![]() |
|||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||
0800 | |||||||||||
0815 | |||||||||||
0830 | LPNU 125 STAFF, STAFF 8:30 - 10:30 ZOOM(0) | ||||||||||
0845 | |||||||||||
0900 | BIOL 232 STAFF, STAFF 9:00 - 11:15 ZOOM(0) | NURS 144 STAFF, STAFF 9:00 - 3:00 ZOOM(0) | CHEM 102 Bligh, David 9:00 - 11:15 ZOOM(0) | BIOL 105 STAFF, STAFF 9:00 - 11:50 ZOOM(0) | BIOL 232 STAFF, STAFF 9:00 - 11:15 ZOOM(0) | PMED 107 STAFF, STAFF 9:00 - 11:00 ZOOM(0) | CHEM 102 Bligh, David 9:00 - 11:15 ZOOM(0) | ||||
0915 | |||||||||||
0930 | MAST 105 STAFF, STAFF 9:30 - 11:30 ZOOM(0) | MDST 120 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | MAST 105 STAFF, STAFF 9:30 - 11:30 ZOOM(0) | ||||||||
0945 | |||||||||||
1000 | |||||||||||
1015 | |||||||||||
1030 | |||||||||||
1045 | |||||||||||
1100 | PMED 202 STAFF, STAFF 11:00 - 1:00 ZOOM(0) | ||||||||||
1115 | |||||||||||
1130 | |||||||||||
1145 | |||||||||||
1200 | |||||||||||
1215 | |||||||||||
1230 | |||||||||||
1245 | |||||||||||
1300 | |||||||||||
1315 | |||||||||||
1330 | PMED 204 STAFF, STAFF 1:30 - 2:30 ZOOM(0) | ||||||||||
1345 | |||||||||||
1400 | |||||||||||
1415 | |||||||||||
1430 | PMED 205 STAFF, STAFF 2:30 - 3:30 ZOOM(0) | ||||||||||
1445 | |||||||||||
1500 | |||||||||||
1515 | |||||||||||
1530 | |||||||||||
1545 | |||||||||||
1600 | ENGL 102 STAFF, STAFF 4:00 - 6:15 ZOOM(0) | ENGL 101 STAFF, STAFF 4:00 - 6:15 ZOOM(0) | |||||||||
1615 | |||||||||||
1630 | |||||||||||
1645 | |||||||||||
1700 | |||||||||||
1715 | |||||||||||
1730 | |||||||||||
1745 | |||||||||||
1800 | |||||||||||
1815 | |||||||||||
1830 | |||||||||||
1845 | |||||||||||
1900 | |||||||||||
1915 | |||||||||||
1930 | |||||||||||
1945 | |||||||||||
2000 | |||||||||||
2015 | |||||||||||
2030 | |||||||||||
2045 | |||||||||||
2100 | |||||||||||
2115 | |||||||||||
2130 | |||||||||||
2145 | |||||||||||
2200 |