![]() |
|||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||
0800 | |||||||||||||||||||||||||||||
0815 | |||||||||||||||||||||||||||||
0830 | |||||||||||||||||||||||||||||
0845 | |||||||||||||||||||||||||||||
0900 | BIOL 231 STAFF, STAFF 9:00 - 10:15 ZOOM(0) | BIOL 202 STAFF, STAFF 9:00 - 10:15 ZOOM(0) | BIOL 231 STAFF, STAFF 9:00 - 10:15 ZOOM(0) | BIOL 202 STAFF, STAFF 9:00 - 10:15 ZOOM(0) | |||||||||||||||||||||||||
0915 | |||||||||||||||||||||||||||||
0930 | MATH 101 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | HIST 106 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | MATH 109 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | MATH 109E STAFF, STAFF 9:30 - 11:45 ZOOM(0) | HLTH 201 STAFF, STAFF 9:30 - 11:20 ZOOM(0) | MAST 107 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | PSYC 103 STAFF, STAFF 9:30 - 10:45 G307(0), M101(0), N109(0), R126(0) | MAST 105 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | ENGL 102 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | MATH 101 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | HIST 106 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | MATH 109 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | MATH 109E STAFF, STAFF 9:30 - 11:45 ZOOM(0) | MDST 120 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | MAST 109 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | HLIT 112 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | PSYC 103 STAFF, STAFF 9:30 - 10:45 G307(0), M101(0), N109(0), R126(0) | MAST 105 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | ENGL 102 STAFF, STAFF 9:30 - 10:45 ZOOM(0) | ||||||||||
0945 | |||||||||||||||||||||||||||||
1000 | |||||||||||||||||||||||||||||
1015 | |||||||||||||||||||||||||||||
1030 | |||||||||||||||||||||||||||||
1045 | |||||||||||||||||||||||||||||
1100 | PSYC 103 STAFF, STAFF 11:00 - 12:15 G307(0), M101(0), N109(0), R126(0) | COMM 208 STAFF, STAFF 11:00 - 12:15 G307(0), M101(0), N109(0), R126(0) | ENGL 212 STAFF, STAFF 11:00 - 12:15 ZOOM(0) | MAST 209 STAFF, STAFF 11:00 - 1:50 ZOOM(0) | HLIT 103 STAFF, STAFF 11:00 - 1:50 ZOOM(0) | PSYC 103 STAFF, STAFF 11:00 - 12:15 G307(0), M101(0), N109(0), R126(0) | COMM 208 STAFF, STAFF 11:00 - 12:15 G307(0), M101(0), N109(0), R126(0) | ENGL 212 STAFF, STAFF 11:00 - 12:15 ZOOM(0) | COSC 101 STAFF, STAFF 11:00 - 12:15 ZOOM(0) | ||||||||||||||||||||
1115 | |||||||||||||||||||||||||||||
1130 | MAST 220 STAFF, STAFF 11:30 - 1:50 ZOOM(0) | HLIT 210 STAFF, STAFF 11:30 - 2:20 ZOOM(0) | |||||||||||||||||||||||||||
1145 | |||||||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||||||
1215 | |||||||||||||||||||||||||||||
1230 | MGMT 210 STAFF, STAFF 12:30 - 1:45 ZOOM(0) | PSYC 103 STAFF, STAFF 12:30 - 1:45 G307(0), M101(0), N109(0), R126(0) | BIOL 102 STAFF, STAFF 12:30 - 1:45 ZOOM(0) | PSYC 103 STAFF, STAFF 12:30 - 1:45 G307(0), M101(0), N109(0), R126(0) | BIOL 102 STAFF, STAFF 12:30 - 1:45 ZOOM(0) | ||||||||||||||||||||||||
1245 | |||||||||||||||||||||||||||||
1300 | BIOL 232 STAFF, STAFF 1:00 - 2:15 ZOOM(0) | BIOL 232 STAFF, STAFF 1:00 - 2:15 ZOOM(0) | |||||||||||||||||||||||||||
1315 | |||||||||||||||||||||||||||||
1330 | |||||||||||||||||||||||||||||
1345 | |||||||||||||||||||||||||||||
1400 | COMM 208 STAFF, STAFF 2:00 - 3:15 G305(0), M110(0), N109(0), R144(0) | SOCI 210 STAFF, STAFF 2:00 - 3:15 G307(0), M101(0), N109(0), R126(0) | HIST 102 STAFF, STAFF 2:00 - 3:15 ZOOM(0) | COMM 208 STAFF, STAFF 2:00 - 3:15 G305(0), M110(0), N109(0), R144(0) | HUMN 150 STAFF, STAFF 2:00 - 3:15 ZOOM(0) | HIST 102 STAFF, STAFF 2:00 - 3:15 ZOOM(0) | |||||||||||||||||||||||
1415 | |||||||||||||||||||||||||||||
1430 | |||||||||||||||||||||||||||||
1445 | |||||||||||||||||||||||||||||
1500 | |||||||||||||||||||||||||||||
1515 | |||||||||||||||||||||||||||||
1530 | |||||||||||||||||||||||||||||
1545 | |||||||||||||||||||||||||||||
1600 | ENGL 107 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 106 STAFF, STAFF 4:00 - 5:45 ZOOM(0) | ACCT 202 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 104 STAFF, STAFF 4:00 - 5:15 T302(0), ZOOM(0) | PSYC 103 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | ECON 212 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 104E STAFF, STAFF 4:00 - 6:15 T302(0), ZOOM(0) | PSYC 240 STAFF, STAFF 4:00 - 6:50 R126(0), (0) | ENGL 107 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 106 STAFF, STAFF 4:00 - 5:45 ZOOM(0) | ACCT 202 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | GEOG 150 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | EDUC 280 STAFF, STAFF 4:00 - 6:50 ZOOM(0) | ||||||||||||||||
1615 | |||||||||||||||||||||||||||||
1630 | |||||||||||||||||||||||||||||
1645 | |||||||||||||||||||||||||||||
1700 | PMED 107 STAFF, STAFF 5:00 - 7:00 ZOOM(0) | PMED 200 STAFF, STAFF 5:00 - 7:00 ZOOM(0) | |||||||||||||||||||||||||||
1715 | |||||||||||||||||||||||||||||
1730 | BIOL 105 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | CRMJ 151 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | MATH 109 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | ACCT 212 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | COMM 208 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | MATH 109E STAFF, STAFF 5:30 - 7:45 ZOOM(0) | COSC 101 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | BIOL 105 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | CRMJ 163 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | MATH 109 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | ACCT 212 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | COMM 208 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | MATH 109E STAFF, STAFF 5:30 - 7:45 ZOOM(0) | ||||||||||||||||
1745 | |||||||||||||||||||||||||||||
1800 | |||||||||||||||||||||||||||||
1815 | |||||||||||||||||||||||||||||
1830 | |||||||||||||||||||||||||||||
1845 | |||||||||||||||||||||||||||||
1900 | ENGL 102 STAFF, STAFF 7:00 - 8:15 ZOOM(0) | CRMJ 208 STAFF, STAFF 7:00 - 8:50 ZOOM(0) | SOCS 237 White, Kelli 7:00 - 9:00 R126(0), (0) | SOCI 206 STAFF, STAFF 7:00 - 8:15 R126(0), (0) | HIST 106 STAFF, STAFF 7:00 - 8:15 ZOOM(0) | MATH 101 STAFF, STAFF 7:00 - 8:15 ZOOM(0) | ACCT 201 STAFF, STAFF 7:00 - 9:50 ZOOM(0) | PMED 201 STAFF, STAFF 7:00 - 8:00 ZOOM(0) | MATH 109 STAFF, STAFF 7:00 - 8:15 ZOOM(0) | PMED 204 STAFF, STAFF 7:00 - 9:00 ZOOM(0) | READ 274 STAFF, STAFF 7:00 - 8:50 ZOOM(0) | ACCT 255 STAFF, STAFF 7:00 - 9:50 ZOOM(0) | |||||||||||||||||
1915 | |||||||||||||||||||||||||||||
1930 | |||||||||||||||||||||||||||||
1945 | |||||||||||||||||||||||||||||
2000 | PMED 203 STAFF, STAFF 8:00 - 9:00 ZOOM(0) | ||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||
2030 | |||||||||||||||||||||||||||||
2045 | |||||||||||||||||||||||||||||
2100 | PMED 205 STAFF, STAFF 9:00 - 10:00 ZOOM(0) | PMED 106 STAFF, STAFF 9:00 - 10:00 ZOOM(0) | |||||||||||||||||||||||||||
2115 | |||||||||||||||||||||||||||||
2130 | |||||||||||||||||||||||||||||
2145 | |||||||||||||||||||||||||||||
2200 |