![]() |
|||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||
0800 | CHEM 100 Bligh, David 8:00 - 9:40 R134(0), ZOOM(0) | CHEM 100 Bligh, David 8:00 - 9:40 R134(0), ZOOM(0) | |||||||||||||||||||||||||
0815 | |||||||||||||||||||||||||||
0830 | LPNU 118 STAFF, STAFF 8:30 - 11:30 ZOOM(0) | ||||||||||||||||||||||||||
0845 | |||||||||||||||||||||||||||
0900 | BIOL 232 STAFF, STAFF 9:00 - 10:15 G207(0), M101(0), N104(0), R144(0), ZOOM(0) | HLTH 201 STAFF, STAFF 9:00 - 10:50 ZOOM(0) | LPNU 105 STAFF, STAFF 9:00 - 12:30 214(0), N106(0), R147(0) | PMED 101 STAFF, STAFF 9:00 - 10:00 ZOOM(0) | BIOL 232 STAFF, STAFF 9:00 - 10:15 G207(0), M101(0), N104(0), R144(0), ZOOM(0) | LPNU 105 STAFF, STAFF 9:00 - 12:30 214(0), N106(0), R147(0) | |||||||||||||||||||||
0915 | |||||||||||||||||||||||||||
0930 | MAST 105 STAFF, STAFF 9:30 - 10:45 G207(0), M101(0), N104(0), R144(0), ZOOM(0) | MATH 101 STAFF, STAFF 9:30 - 10:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | HIST 105 STAFF, STAFF 9:30 - 10:45 G306(0), M107(0), N109(0), R147(0), ZOOM(0) | SOCI 210 STAFF, STAFF 9:30 - 10:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | PSYC 103 STAFF, STAFF 9:30 - 10:45 G306(0), M107(0), N109(0), R147(0), ZOOM(0) | MAST 207 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | HLIT 209 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | MAST 105 STAFF, STAFF 9:30 - 10:45 G207(0), M101(0), N104(0), R144(0), ZOOM(0) | MATH 101 STAFF, STAFF 9:30 - 10:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | HIST 105 STAFF, STAFF 9:30 - 10:45 G306(0), M107(0), N109(0), R147(0), ZOOM(0) | SOCI 210 STAFF, STAFF 9:30 - 10:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | PSYC 103 STAFF, STAFF 9:30 - 10:45 G306(0), M107(0), N109(0), R147(0), ZOOM(0) | MDST 120 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | ||||||||||||||
0945 | |||||||||||||||||||||||||||
1000 | PMED 102 STAFF, STAFF 10:00 - 12:00 ZOOM(0) | ||||||||||||||||||||||||||
1015 | |||||||||||||||||||||||||||
1030 | |||||||||||||||||||||||||||
1045 | |||||||||||||||||||||||||||
1100 | PSYC 103 STAFF, STAFF 11:00 - 12:15 G305(0), M110(0), N109(0), R126(0), ZOOM(0) | COMM 208 STAFF, STAFF 11:00 - 12:15 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | PSYC 103 STAFF, STAFF 11:00 - 12:15 G305(0), M110(0), N109(0), R126(0), ZOOM(0) | BUSN 100 STAFF, STAFF 11:00 - 12:15 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | COMM 208 STAFF, STAFF 11:00 - 12:15 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | ||||||||||||||||||||||
1115 | |||||||||||||||||||||||||||
1130 | |||||||||||||||||||||||||||
1145 | |||||||||||||||||||||||||||
1200 | LPNU 126 STAFF, STAFF 12:00 - 1:00 ZOOM(0) | ||||||||||||||||||||||||||
1215 | |||||||||||||||||||||||||||
1230 | ENGL 101 STAFF, STAFF 12:30 - 1:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | COMM 208 STAFF, STAFF 12:30 - 1:45 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | MUSC 130 STAFF, STAFF 12:30 - 1:45 G307(0), M114(0), N104(0), R244(0), ZOOM(0) | MAST 106 STAFF, STAFF 12:30 - 3:20 ZOOM(0) | BIOL 101 STAFF, STAFF 12:30 - 1:45 G207(0), M101(0), N104(0), R144(0), ZOOM(0) | ENGL 102 STAFF, STAFF 12:30 - 1:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | PSYC 103 STAFF, STAFF 12:30 - 1:45 G306(0), M107(0), N109(0), R147(0), ZOOM(0) | EDUC 110 STAFF, STAFF 12:30 - 2:20 ZOOM(0) | ENGL 101 STAFF, STAFF 12:30 - 1:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | COMM 208 STAFF, STAFF 12:30 - 1:45 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | MUSC 130 STAFF, STAFF 12:30 - 1:45 G307(0), M114(0), N104(0), R244(0), ZOOM(0) | MRKT 210 STAFF, STAFF 12:30 - 1:45 G207(0), M101(0), N109(0), R144(0), ZOOM(0) | PMED 105 STAFF, STAFF 12:30 - 2:00 ZOOM(0) | MAST 205 STAFF, STAFF 12:30 - 3:20 ZOOM(0) | BIOL 101 STAFF, STAFF 12:30 - 1:45 G207(0), M101(0), N104(0), R144(0), ZOOM(0) | ENGL 102 STAFF, STAFF 12:30 - 1:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | PSYC 103 STAFF, STAFF 12:30 - 1:45 G306(0), M107(0), N109(0), R147(0), ZOOM(0) | ||||||||||
1245 | |||||||||||||||||||||||||||
1300 | BIOL 231 STAFF, STAFF 1:00 - 2:15 ZOOM(0) | BIOL 231 STAFF, STAFF 1:00 - 2:15 ZOOM(0) | LPNU 105 STAFF, STAFF 1:00 - 2:30 214(0), N106(0), R147(0) | LPNU 105 STAFF, STAFF 1:00 - 2:30 214(0), N106(0), R147(0) | |||||||||||||||||||||||
1315 | |||||||||||||||||||||||||||
1330 | |||||||||||||||||||||||||||
1345 | |||||||||||||||||||||||||||
1400 | SOCI 210 STAFF, STAFF 2:00 - 3:15 G306(0), M107(0), N104(0), R147(0), ZOOM(0) | BIOL 202 STAFF, STAFF 2:00 - 3:15 G305(0), ZOOM(0) | HIST 101 STAFF, STAFF 2:00 - 3:15 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | MAST 208L STAFF, STAFF 2:00 - 3:50 214(0), M114(0), N105(0), R244(0), ZOOM(0) | HUMN 150 STAFF, STAFF 2:00 - 3:15 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | PMED 104 STAFF, STAFF 2:00 - 4:00 ZOOM(0) | BIOL 202 STAFF, STAFF 2:00 - 3:15 G305(0), ZOOM(0) | HIST 101 STAFF, STAFF 2:00 - 3:15 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | |||||||||||||||||||
1415 | |||||||||||||||||||||||||||
1430 | |||||||||||||||||||||||||||
1445 | LPNU 116 STAFF, STAFF 2:45 - 4:45 214(0), N106(0), R147(0) | ||||||||||||||||||||||||||
1500 | |||||||||||||||||||||||||||
1515 | |||||||||||||||||||||||||||
1530 | |||||||||||||||||||||||||||
1545 | |||||||||||||||||||||||||||
1600 | BUSN 100 STAFF, STAFF 4:00 - 5:15 G306(0), M107(0), N104(0), R147(0), ZOOM(0) | SOCS 161 White, Kelli 4:00 - 6:50 G207(0), M101(0), N109(0), R126(0) | ACCT 202 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | PSYC 103 STAFF, STAFF 4:00 - 5:15 G207(0), M101(0), N104(0), R144(0), ZOOM(0) | ECON 211 STAFF, STAFF 4:00 - 5:15 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | MATH 107 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 107E STAFF, STAFF 4:00 - 6:15 ZOOM(0) | BUSN 245 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | PMED 107 STAFF, STAFF 4:00 - 6:00 ZOOM(0) | ACCT 202 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | GEOG 150 STAFF, STAFF 4:00 - 5:15 G306(0), M107(0), N105(0), R147(0), ZOOM(0) | MATH 104 STAFF, STAFF 4:00 - 5:15 T302(0), ZOOM(0) | COSC 101 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | MATH 104E STAFF, STAFF 4:00 - 6:15 T302(0), ZOOM(0) | |||||||||||||
1615 | |||||||||||||||||||||||||||
1630 | |||||||||||||||||||||||||||
1645 | |||||||||||||||||||||||||||
1700 | MATH 106 STAFF, STAFF 5:00 - 6:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | MATH 106 STAFF, STAFF 5:00 - 6:45 G305(0), M110(0), N105(0), R126(0), ZOOM(0) | |||||||||||||||||||||||||
1715 | |||||||||||||||||||||||||||
1730 | BUSN 130 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | CRMJ 151 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | ACCT 211 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | MATH 109 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | MATH 109E STAFF, STAFF 5:30 - 7:45 ZOOM(0) | ACCT 211 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | MATH 109 STAFF, STAFF 5:30 - 6:45 ZOOM(0) | MATH 109E STAFF, STAFF 5:30 - 7:45 ZOOM(0) | |||||||||||||||||||
1745 | |||||||||||||||||||||||||||
1800 | |||||||||||||||||||||||||||
1815 | |||||||||||||||||||||||||||
1830 | |||||||||||||||||||||||||||
1845 | |||||||||||||||||||||||||||
1900 | ENGL 101 STAFF, STAFF 7:00 - 8:15 G305(0), M110(0), N105(0), R147(0) | CRMJ 164 STAFF, STAFF 7:00 - 8:15 ZOOM(0) | SOCS 236 White, Kelli 7:00 - 9:50 G207(0), M101(0), N109(0), R126(0) | HIST 105 STAFF, STAFF 7:00 - 8:15 G305(0), M110(0), N105(0), R147(0) | MATH 101 STAFF, STAFF 7:00 - 8:15 ZOOM(0) | ACCT 201 STAFF, STAFF 7:00 - 9:50 ZOOM(0) | ENGL 102 STAFF, STAFF 7:00 - 8:15 G305(0), M110(0), N105(0), R147(0) | MATH 109 STAFF, STAFF 7:00 - 8:15 ZOOM(0) | ACCT 250 STAFF, STAFF 7:00 - 9:50 ZOOM(0) | ||||||||||||||||||
1915 | |||||||||||||||||||||||||||
1930 | |||||||||||||||||||||||||||
1945 | |||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||
2030 | CRMJ 221 STAFF, STAFF 8:30 - 9:45 ZOOM(0) | ||||||||||||||||||||||||||
2045 | |||||||||||||||||||||||||||
2100 | |||||||||||||||||||||||||||
2115 | |||||||||||||||||||||||||||
2130 | |||||||||||||||||||||||||||
2145 | |||||||||||||||||||||||||||
2200 |