![]() |
|||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||
0800 | |||||||||||||||||||||||||||
0815 | |||||||||||||||||||||||||||
0830 | PTHA 234 Kreger, Alison 8:30 - 11:15 R144(11) | PTHA 234 Kreger, Alison 8:30 - 11:15 R144(11) | |||||||||||||||||||||||||
0845 | |||||||||||||||||||||||||||
0900 | BIOL 231 Combs, Amanda 9:00 - 10:15 R126(21), ZOOM(21) | LPNU 128 Perry, JoAnna 9:00 - 11:00 128(23), N106(23), R147(23) | BIOL 231 Combs, Amanda 9:00 - 10:15 R126(21), ZOOM(21) | LPNU 120 Sturgill, Kassandra 9:00 - 1:00 128(23), N106(23), R147(23) | LPNU 124 Perry, JoAnna 9:00 - 11:00 128(23), N106(23), R147(23) | ||||||||||||||||||||||
0915 | |||||||||||||||||||||||||||
0930 | HIST 106 Price, Christopher 9:30 - 10:45 ZOOM(8) | HLTH 201 Rimkis, Robert 9:30 - 11:20 ZOOM(4) | MAST 107 Bailey, Vanessa 9:30 - 12:20 ZOOM(4) | MAST 105 Rimkis, Robert 9:30 - 10:45 ZOOM(12) | ENGL 102 Sayre, Amber 9:30 - 10:45 ZOOM(10) | HIST 106 Price, Christopher 9:30 - 10:45 ZOOM(8) | MDST 120 Hamby, Morgan 9:30 - 12:20 ZOOM(12) | MAST 109 Bailey, Vanessa 9:30 - 12:20 ZOOM(4) | HLIT 112 Bailey, Vanessa 9:30 - 12:20 ZOOM(0) | MAST 105 Rimkis, Robert 9:30 - 10:45 ZOOM(12) | ENGL 102 Sayre, Amber 9:30 - 10:45 ZOOM(10) | ||||||||||||||||
0945 | |||||||||||||||||||||||||||
1000 | |||||||||||||||||||||||||||
1015 | |||||||||||||||||||||||||||
1030 | |||||||||||||||||||||||||||
1045 | |||||||||||||||||||||||||||
1100 | PSYC 103 Berneburg, Karen 11:00 - 12:15 1(5), G307(5), M101(5), N109(5), R126(5) | MAST 209 Bailey, Vanessa 11:00 - 1:50 ZOOM(5) | HLIT 103 Bailey, Vanessa 11:00 - 1:50 ZOOM(1) | PSYC 103 Berneburg, Karen 11:00 - 12:15 1(5), G307(5), M101(5), N109(5), R126(5) | COSC 101 Argabright, Adam 11:00 - 12:15 ZOOM(7) | LPNU 120 Sturgill, Kassandra 11:00 - 4:30 128(23), N106(23), R147(23) | |||||||||||||||||||||
1115 | |||||||||||||||||||||||||||
1130 | LPNU 120 Sturgill, Kassandra 11:30 - 3:30 128(23), N106(23), R147(23) | ENGL 212 Jackson, Julia 11:30 - 12:45 T300(13), ZOOM(13) | MAST 220 Bailey, Vanessa 11:30 - 1:50 ZOOM(5) | HLIT 210 Bailey, Vanessa 11:30 - 2:20 ZOOM(0) | |||||||||||||||||||||||
1145 | |||||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||||
1215 | |||||||||||||||||||||||||||
1230 | MATH 109 Kudurogianis, Betul 12:30 - 1:45 N103(2) | MATH 109E Kudurogianis, Betul 12:30 - 2:45 N103(3) | BIOL 102 Hofmann, Timothy 12:30 - 1:45 ZOOM(15) | MATH 109 Kudurogianis, Betul 12:30 - 1:45 N103(2) | MATH 109E Kudurogianis, Betul 12:30 - 2:45 N103(3) | BIOL 102 Hofmann, Timothy 12:30 - 1:45 ZOOM(15) | |||||||||||||||||||||
1245 | |||||||||||||||||||||||||||
1300 | |||||||||||||||||||||||||||
1315 | |||||||||||||||||||||||||||
1330 | LPNU 122 Bailey, Vanessa 1:30 - 3:30 128(23), N106(23), R147(23) | ||||||||||||||||||||||||||
1345 | |||||||||||||||||||||||||||
1400 | COMM 208 Mills, Brandon 2:00 - 3:15 G305(10), M107(10), N104(10), R144(10) | SOCI 210 White, Kelli 2:00 - 3:15 G307(8), M101(8), N109(8), R126(8) | ECON 212 Nagye, Ann 2:00 - 3:15 ZOOM(8) | HIST 102 Price, Christopher 2:00 - 3:15 ZOOM(4) | COMM 208 Mills, Brandon 2:00 - 3:15 G305(10), M107(10), N104(10), R144(10) | HUMN 150 Walkup, John 2:00 - 3:15 N105(7) | HIST 102 Price, Christopher 2:00 - 3:15 ZOOM(4) | ||||||||||||||||||||
1415 | |||||||||||||||||||||||||||
1430 | |||||||||||||||||||||||||||
1445 | |||||||||||||||||||||||||||
1500 | |||||||||||||||||||||||||||
1515 | |||||||||||||||||||||||||||
1530 | MATH 107 Alexander, Christie 3:30 - 5:30 ZOOM(2) | MATH 107E Alexander, Christie 3:30 - 6:30 ZOOM(14) | |||||||||||||||||||||||||
1545 | LPNU 127 Johnson, Michelle 3:45 - 4:45 128(23), N106(23), R147(23) | ||||||||||||||||||||||||||
1600 | ENGL 102 McClanahan, Scott 4:00 - 5:15 ZOOM(12) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(27) | ENGL 101E STAFF, STAFF 4:00 - 6:00 ZOOM(8) | ENGL 102 McClanahan, Scott 4:00 - 5:15 1(7), G305(7), M107(7), N104(7), R144(7) | MATH 104 Alexander, Christie 4:00 - 5:15 T302(0), ZOOM(0) | MATH 104E Alexander, Christie 4:00 - 6:15 T302(5), ZOOM(5) | PSYC 240 White, Kelli 4:00 - 6:50 G307(17), M101(17), N109(17), R126(17) | ENGL 102 McClanahan, Scott 4:00 - 5:15 ZOOM(12) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(27) | ENGL 101E STAFF, STAFF 4:00 - 6:00 ZOOM(8) | PSYC 103 Sturgill, Steven 4:00 - 5:15 G305(5), M101(5), N109(5), R144(5) | GEOG 150 Price, Christopher 4:00 - 5:15 ZOOM(7) | MATH 101 Kudurogianis, Betul 4:00 - 5:15 ZOOM(0) | MATH 101E Kudurogianis, Betul 4:00 - 6:15 ZOOM(7) | |||||||||||||
1615 | |||||||||||||||||||||||||||
1630 | |||||||||||||||||||||||||||
1645 | |||||||||||||||||||||||||||
1700 | ENGL 101E Jackson, Julia 5:00 - 8:00 ZOOM(17) | COMM 208 Mills, Brandon 5:00 - 7:00 1(9), G307(9), M107(9), N104(9), R144(9) | |||||||||||||||||||||||||
1715 | |||||||||||||||||||||||||||
1730 | BIOL 105 Massey, Joseph 5:30 - 6:45 ZOOM(9) | CRMJ 151 Hough, Gerald 5:30 - 6:45 ZOOM(6) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(4) | ACCT 212 Seldomridge, Bryan 5:30 - 6:45 ZOOM(8) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(20) | COSC 101 Argabright, Adam 5:30 - 6:45 ZOOM(2) | ENGL 101 Sayre, Amber 5:30 - 6:45 ZOOM(9) | BIOL 105 Massey, Joseph 5:30 - 6:45 ZOOM(9) | CRMJ 163 Hough, Gerald 5:30 - 6:45 ZOOM(15) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(4) | ACCT 212 Seldomridge, Bryan 5:30 - 6:45 ZOOM(8) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(20) | |||||||||||||||
1745 | |||||||||||||||||||||||||||
1800 | |||||||||||||||||||||||||||
1815 | |||||||||||||||||||||||||||
1830 | |||||||||||||||||||||||||||
1845 | |||||||||||||||||||||||||||
1900 | CRMJ 208 Hough, Gerald 7:00 - 8:50 ZOOM(13) | SOCS 237 White, Kelli 7:00 - 9:00 G305(11), M101(11), N109(11), R126(11) | SOCI 206 White, Kelli 7:00 - 8:15 G305(8), M101(8), N109(8), R126(8) | ACCT 201 Seldomridge, Bryan 7:00 - 9:50 ZOOM(15) | ACCT 255 Seldomridge, Bryan 7:00 - 9:50 ZOOM(4) | ||||||||||||||||||||||
1915 | |||||||||||||||||||||||||||
1930 | |||||||||||||||||||||||||||
1945 | |||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||
2030 | |||||||||||||||||||||||||||
2045 | |||||||||||||||||||||||||||
2100 | |||||||||||||||||||||||||||
2115 | |||||||||||||||||||||||||||
2130 | |||||||||||||||||||||||||||
2145 | |||||||||||||||||||||||||||
2200 |