![]() |
||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||
0800 | ||||||||||||||||||||||||||||
0815 | ||||||||||||||||||||||||||||
0830 | LPNU 118 Perry, JoAnna 8:30 - 11:30 ZOOM(25) | |||||||||||||||||||||||||||
0845 | ||||||||||||||||||||||||||||
0900 | BIOL 105 Hofmann, Timothy 9:00 - 10:15 ZOOM(3) | HLTH 201 Rimkis, Robert 9:00 - 10:50 ZOOM(3) | BIOL 105 Hofmann, Timothy 9:00 - 10:15 ZOOM(3) | LPNU 105 Sturgill, Kassandra 9:00 - 12:30 128(25), N106(25), R147(25) | PMED 101 Snuffer, Matthew 9:00 - 10:00 ZOOM(16) | LPNU 105 Sturgill, Kassandra 9:00 - 12:30 128(25), N106(25), R147(25) | ||||||||||||||||||||||
0915 | ||||||||||||||||||||||||||||
0930 | MAST 105 Moreland, Ronald 9:30 - 10:45 G207(15), M101(15), N104(15), R144(15) | MATH 101 Kudurogianis, Betul 9:30 - 10:45 G305(1), M114(1), N105(1), R201(1) | HIST 105 Price, Christopher 9:30 - 10:45 G307(3), M107(3), N109(3), R244(3) | MATH 101E Kudurogianis, Betul 9:30 - 11:45 G305(8), M114(8), N105(8), R201(8) | ENGL 101 Lambert, Joshua 9:30 - 10:45 G305(31), M110(31), N109(31) | MAST 207 Bailey, Vanessa 9:30 - 12:20 ZOOM(5) | HLIT 209 Bailey, Vanessa 9:30 - 12:20 ZOOM(0) | MAST 105 Moreland, Ronald 9:30 - 10:45 G207(15), M101(15), N104(15), R144(15) | MATH 101 Kudurogianis, Betul 9:30 - 10:45 G305(1), M114(1), N105(1), R201(1) | HIST 105 Price, Christopher 9:30 - 10:45 G307(3), M107(3), N109(3), R244(3) | MATH 101E Kudurogianis, Betul 9:30 - 11:45 G305(8), M114(8), N105(8), R201(8) | ENGL 101 Lambert, Joshua 9:30 - 10:45 G305(31), M110(31), N109(31) | MDST 120 Hamby, Morgan 9:30 - 12:20 ZOOM(21) | |||||||||||||||
0945 | ||||||||||||||||||||||||||||
1000 | PMED 102 Snuffer, Matthew 10:00 - 12:00 ZOOM(16) | |||||||||||||||||||||||||||
1015 | ||||||||||||||||||||||||||||
1030 | ||||||||||||||||||||||||||||
1045 | ||||||||||||||||||||||||||||
1100 | PSYC 103 Berneburg, Karen 11:00 - 12:15 G207(13), M110(13), N109(13), R126(13) | ENGL 099 Lambert, Joshua 11:00 - 12:15 G305(21), N109(21) | COMM 208 Mills, Brandon 11:00 - 12:15 G307(6), M107(6), N105(6), R126(6) | PSYC 103 Berneburg, Karen 11:00 - 12:15 G207(13), M110(13), N109(13), R126(13) | BUSN 100 Nagye, Ann 11:00 - 12:15 G307(13), M107(13), N104(13), R144(13) | ENGL 099 Lambert, Joshua 11:00 - 12:15 G305(21), N109(21) | COMM 208 Mills, Brandon 11:00 - 12:15 G307(6), M107(6), N105(6), R126(6) | |||||||||||||||||||||
1115 | ||||||||||||||||||||||||||||
1130 | ||||||||||||||||||||||||||||
1145 | ||||||||||||||||||||||||||||
1200 | LPNU 126 Johnson, Michelle 12:00 - 1:00 ZOOM(24) | |||||||||||||||||||||||||||
1215 | ||||||||||||||||||||||||||||
1230 | ENGL 101 Jackson, Julia 12:30 - 1:45 G305(16), R144(16) | ENGL 101 McClanahan, Scott 12:30 - 1:45 G307(8), M110(8), N104(8), R126(8) | COMM 208 Mills, Brandon 12:30 - 1:45 ZOOM(7), (7) | MAST 106 Bailey, Vanessa 12:30 - 3:20 ZOOM(8) | BIOL 101 Combs, Amanda 12:30 - 1:45 G305(9), M101(9), N104(9), R126(9) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G306(18), M107(18), N109(18), R144(18), ZOOM(18), (18) | ENGL 102 McClanahan, Scott 12:30 - 1:45 G307(5), M110(5), N105(5), R244(5) | ENGL 101 Jackson, Julia 12:30 - 1:45 G305(16), R144(16) | ENGL 101 McClanahan, Scott 12:30 - 1:45 G307(8), M110(8), N104(8), R126(8) | COMM 208 Mills, Brandon 12:30 - 1:45 ZOOM(7), (7) | PMED 105 Snuffer, Matthew 12:30 - 2:00 ZOOM(16) | MAST 205 Bailey, Vanessa 12:30 - 3:20 ZOOM(6) | BIOL 101 Combs, Amanda 12:30 - 1:45 G305(9), M101(9), N104(9), R126(9) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G306(18), M107(18), N109(18), R144(18), ZOOM(18), (18) | ENGL 102 McClanahan, Scott 12:30 - 1:45 G307(5), M110(5), N105(5), R244(5) | |||||||||||||
1245 | ||||||||||||||||||||||||||||
1300 | BIOL 231 Massey, Joseph 1:00 - 2:15 ZOOM(4) | BIOL 231 Massey, Joseph 1:00 - 2:15 ZOOM(4) | LPNU 105 Sturgill, Kassandra 1:00 - 2:30 128(25), N106(25), R147(25) | LPNU 105 Sturgill, Kassandra 1:00 - 2:30 128(25), N106(25), R147(25) | ||||||||||||||||||||||||
1315 | ||||||||||||||||||||||||||||
1330 | ||||||||||||||||||||||||||||
1345 | ||||||||||||||||||||||||||||
1400 | ENGL 099 Jackson, Julia 2:00 - 3:15 G305(11), R144(11) | SOCI 210 White, Kelli 2:00 - 3:15 G307(10), M107(10), N109(10), R126(10) | HIST 101 Price, Christopher 2:00 - 3:15 G307(8), M107(8), N105(8), R126(8) | BIOL 202 Hofmann, Timothy 2:00 - 3:15 G305(5), ZOOM(5) | MAST 208L Bailey, Vanessa 2:00 - 3:50 G306(5), M114(5), N109(5), R244(5) | ENGL 099 Jackson, Julia 2:00 - 3:15 G305(11), R144(11) | HUMN 150 Walkup, John 2:00 - 3:15 G307(3), M107(3), N105(3), R244(3) | PMED 104 Snuffer, Matthew 2:00 - 4:00 ZOOM(16) | HIST 101 Price, Christopher 2:00 - 3:15 G307(8), M107(8), N105(8), R126(8) | BIOL 202 Hofmann, Timothy 2:00 - 3:15 G305(5), ZOOM(5) | ||||||||||||||||||
1415 | ||||||||||||||||||||||||||||
1430 | ||||||||||||||||||||||||||||
1445 | LPNU 116 Bailey, Vanessa 2:45 - 4:45 128(25), N106(25), R147(25) | |||||||||||||||||||||||||||
1500 | ||||||||||||||||||||||||||||
1515 | ||||||||||||||||||||||||||||
1530 | ||||||||||||||||||||||||||||
1545 | ||||||||||||||||||||||||||||
1600 | SOCS 161 White, Kelli 4:00 - 6:50 G305(19), M101(19), N109(19), R126(19) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(9) | MATH 101 Kudurogianis, Betul 4:00 - 5:15 ZOOM(6) | MATH 101E Kudurogianis, Betul 4:00 - 6:15 ZOOM(12) | ECON 211 Nagye, Ann 4:00 - 5:15 G307(19), M107(19), N105(19), R126(19), ZOOM(19) | MATH 104 Alexander, Christie 4:00 - 5:15 T302(3), ZOOM(3) | MATH 107 Alexander, Christie 4:00 - 5:15 ZOOM(0) | MATH 107E Alexander, Christie 4:00 - 6:15 ZOOM(2) | MATH 104E Alexander, Christie 4:00 - 6:50 T302(10), ZOOM(10) | PMED 107 Snuffer, Matthew 4:00 - 6:00 ZOOM(15) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(9) | MATH 101 Kudurogianis, Betul 4:00 - 5:15 ZOOM(6) | MATH 101E Kudurogianis, Betul 4:00 - 6:15 ZOOM(12) | GEOG 150 Price, Christopher 4:00 - 5:15 G307(6), M107(6), N105(6), R144(6) | MATH 104 Alexander, Christie 4:00 - 5:15 T302(4), ZOOM(4) | COSC 101 Argabright, Adam 4:00 - 5:15 ZOOM(8) | MATH 104E Alexander, Christie 4:00 - 6:15 T302(10), ZOOM(10) | |||||||||||
1615 | ||||||||||||||||||||||||||||
1630 | ||||||||||||||||||||||||||||
1645 | ||||||||||||||||||||||||||||
1700 | MATH 106 Alexander, Christie 5:00 - 6:15 G306(4), M110(4), N105(4), R244(4) | MATH 106 Alexander, Christie 5:00 - 6:15 G306(4), M110(4), N105(4), R244(4) | ||||||||||||||||||||||||||
1715 | ||||||||||||||||||||||||||||
1730 | BUSN 130 Argabright, Adam 5:30 - 6:45 ZOOM(6) | CRMJ 151 Hough, Gerald 5:30 - 6:45 ZOOM(11) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(6) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(3) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(16) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(6) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(3) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(16) | ||||||||||||||||||||
1745 | ||||||||||||||||||||||||||||
1800 | ||||||||||||||||||||||||||||
1815 | ||||||||||||||||||||||||||||
1830 | ||||||||||||||||||||||||||||
1845 | ||||||||||||||||||||||||||||
1900 | CRMJ 164 Hough, Gerald 7:00 - 8:15 ZOOM(9) | SOCS 236 White, Kelli 7:00 - 9:50 G305(15), M101(15), N109(15), R126(15) | ACCT 201 Seldomridge, Bryan 7:00 - 9:50 ZOOM(28) | ENGL 102 Jackson, Julia 7:00 - 8:15 N105(6), ZOOM(6) | MATH 109 Kudurogianis, Betul 7:00 - 8:15 ZOOM(2) | ACCT 250 Seldomridge, Bryan 7:00 - 9:50 ZOOM(8) | ||||||||||||||||||||||
1915 | ||||||||||||||||||||||||||||
1930 | ||||||||||||||||||||||||||||
1945 | ||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||
2030 | CRMJ 221 Hough, Gerald 8:30 - 9:45 ZOOM(8) | |||||||||||||||||||||||||||
2045 | ||||||||||||||||||||||||||||
2100 | ||||||||||||||||||||||||||||
2115 | ||||||||||||||||||||||||||||
2130 | ||||||||||||||||||||||||||||
2145 | ||||||||||||||||||||||||||||
2200 |