![]() |
||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||
0800 | CHEM 100 Bligh, David 8:00 - 9:40 R134(0), ZOOM(0) | CHEM 100 Bligh, David 8:00 - 9:40 R134(0), ZOOM(0) | ||||||||||||||||||||||||||
0815 | ||||||||||||||||||||||||||||
0830 | LPNU 118 STAFF, STAFF 8:30 - 11:30 ZOOM(0) | |||||||||||||||||||||||||||
0845 | ||||||||||||||||||||||||||||
0900 | BIOL 232 STAFF, STAFF 9:00 - 10:15 G207(2), M101(2), N104(2), R244(2) | HLTH 201 STAFF, STAFF 9:00 - 10:50 ZOOM(3) | LPNU 105 STAFF, STAFF 9:00 - 12:30 214(0), N106(0), R147(0) | PMED 101 Snuffer, Matthew 9:00 - 10:00 ZOOM(0) | BIOL 232 STAFF, STAFF 9:00 - 10:15 G207(2), M101(2), N104(2), R244(2) | LPNU 105 STAFF, STAFF 9:00 - 12:30 214(0), N106(0), R147(0) | ||||||||||||||||||||||
0915 | ||||||||||||||||||||||||||||
0930 | MAST 105 STAFF, STAFF 9:30 - 10:45 G207(0), M101(0), N104(0), R144(0) | MATH 101 Kudurogianis, Betul 9:30 - 10:45 G305(0), M110(0), N105(0), R126(0) | HIST 105 STAFF, STAFF 9:30 - 10:45 G306(2), M107(2), N109(2), R244(2) | SOCI 210 STAFF, STAFF 9:30 - 10:45 G305(0), M110(0), N105(0), R126(0) | PSYC 103 Berneburg, Karen 9:30 - 10:45 G306(1), M107(1), N109(1), R144(1) | MAST 207 STAFF, STAFF 9:30 - 12:20 ZOOM(5) | HLIT 209 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | MAST 105 STAFF, STAFF 9:30 - 10:45 G207(0), M101(0), N104(0), R144(0) | MATH 101 Kudurogianis, Betul 9:30 - 10:45 G305(0), M110(0), N105(0), R126(0) | HIST 105 STAFF, STAFF 9:30 - 10:45 G306(2), M107(2), N109(2), R244(2) | SOCI 210 STAFF, STAFF 9:30 - 10:45 G305(0), M110(0), N105(0), R126(0) | PSYC 103 Berneburg, Karen 9:30 - 10:45 G306(1), M107(1), N109(1), R144(1) | MDST 120 STAFF, STAFF 9:30 - 12:20 ZOOM(0) | |||||||||||||||
0945 | ||||||||||||||||||||||||||||
1000 | PMED 102 Snuffer, Matthew 10:00 - 12:00 ZOOM(0) | |||||||||||||||||||||||||||
1015 | ||||||||||||||||||||||||||||
1030 | ||||||||||||||||||||||||||||
1045 | ||||||||||||||||||||||||||||
1100 | PSYC 103 Berneburg, Karen 11:00 - 12:15 G305(1), M110(1), N109(1), R126(1) | COMM 208 Mills, Brandon 11:00 - 12:15 G306(3), M107(3), N105(3), R126(3) | PSYC 103 Berneburg, Karen 11:00 - 12:15 G305(1), M110(1), N109(1), R126(1) | BUSN 100 Nagye, Ann 11:00 - 12:15 G306(1), M107(1), N105(1), R144(1) | COMM 208 Mills, Brandon 11:00 - 12:15 G306(3), M107(3), N105(3), R126(3) | |||||||||||||||||||||||
1115 | ||||||||||||||||||||||||||||
1130 | ||||||||||||||||||||||||||||
1145 | ||||||||||||||||||||||||||||
1200 | LPNU 126 STAFF, STAFF 12:00 - 1:00 ZOOM(0) | |||||||||||||||||||||||||||
1215 | ||||||||||||||||||||||||||||
1230 | ENGL 101 McClanahan, Scott 12:30 - 1:45 G305(2), M110(2), R126(2), (2) | COMM 208 Mills, Brandon 12:30 - 1:45 G306(5), M107(5), N105(5), R147(5) | MUSC 130 Walkup, John 12:30 - 1:45 G307(0), M114(0), N104(0), R244(0) | MAST 106 STAFF, STAFF 12:30 - 3:20 ZOOM(2) | BIOL 101 STAFF, STAFF 12:30 - 1:45 G207(3), M101(3), N104(3), R244(3) | ENGL 102 STAFF, STAFF 12:30 - 1:45 G305(2), M110(2), N105(2), R126(2) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G306(1), M107(1), N109(1), R144(1) | EDUC 110 STAFF, STAFF 12:30 - 2:20 ZOOM(1) | ENGL 101 McClanahan, Scott 12:30 - 1:45 G305(2), M110(2), R126(2), (2) | COMM 208 Mills, Brandon 12:30 - 1:45 G306(5), M107(5), N105(5), R147(5) | MUSC 130 Walkup, John 12:30 - 1:45 G307(0), M114(0), N104(0), R244(0) | MRKT 210 STAFF, STAFF 12:30 - 1:45 G207(0), M101(0), N109(0), R144(0) | PMED 105 Snuffer, Matthew 12:30 - 2:00 ZOOM(0) | MAST 205 STAFF, STAFF 12:30 - 3:20 ZOOM(5) | BIOL 101 STAFF, STAFF 12:30 - 1:45 G207(3), M101(3), N104(3), R244(3) | ENGL 102 STAFF, STAFF 12:30 - 1:45 G305(2), M110(2), N105(2), R126(2) | PSYC 103 Berneburg, Karen 12:30 - 1:45 G306(1), M107(1), N109(1), R144(1) | |||||||||||
1245 | ||||||||||||||||||||||||||||
1300 | BIOL 231 STAFF, STAFF 1:00 - 2:15 ZOOM(2) | BIOL 231 STAFF, STAFF 1:00 - 2:15 ZOOM(2) | LPNU 105 STAFF, STAFF 1:00 - 2:30 214(0), N106(0), R147(0) | LPNU 105 STAFF, STAFF 1:00 - 2:30 214(0), N106(0), R147(0) | ||||||||||||||||||||||||
1315 | ||||||||||||||||||||||||||||
1330 | ||||||||||||||||||||||||||||
1345 | ||||||||||||||||||||||||||||
1400 | SOCI 210 White, Kelli 2:00 - 3:15 G306(2), M107(2), N104(2), R147(2) | HIST 101 STAFF, STAFF 2:00 - 3:15 G306(2), M107(2), N105(2), R147(2) | BIOL 202 STAFF, STAFF 2:00 - 3:15 G305(1), ZOOM(1) | MAST 208L STAFF, STAFF 2:00 - 3:50 214(5), M114(5), N109(5), R244(5) | HUMN 150 Walkup, John 2:00 - 3:15 G306(2), M107(2), N105(2), R144(2) | PMED 104 Snuffer, Matthew 2:00 - 4:00 ZOOM(0) | HIST 101 STAFF, STAFF 2:00 - 3:15 G306(2), M107(2), N105(2), R147(2) | BIOL 202 STAFF, STAFF 2:00 - 3:15 G305(1), ZOOM(1) | ||||||||||||||||||||
1415 | ||||||||||||||||||||||||||||
1430 | ||||||||||||||||||||||||||||
1445 | LPNU 116 STAFF, STAFF 2:45 - 4:45 214(0), N106(0), R147(0) | |||||||||||||||||||||||||||
1500 | ||||||||||||||||||||||||||||
1515 | ||||||||||||||||||||||||||||
1530 | ||||||||||||||||||||||||||||
1545 | ||||||||||||||||||||||||||||
1600 | SOCS 161 White, Kelli 4:00 - 6:50 G207(12), M101(12), N109(12), R126(12) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(4) | PSYC 103 STAFF, STAFF 4:00 - 5:15 G207(2), M101(2), N104(2), R144(2) | ECON 211 Nagye, Ann 4:00 - 5:15 G306(1), M107(1), N105(1), R147(1), ZOOM(1) | BUSN 245 STAFF, STAFF 4:00 - 5:15 ZOOM(0) | PMED 107 Snuffer, Matthew 4:00 - 6:00 ZOOM(0) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(4) | GEOG 150 STAFF, STAFF 4:00 - 5:15 G306(3), M107(3), N105(3), R144(3) | MATH 104 Alexander, Christie 4:00 - 5:15 T302(2), ZOOM(2) | COSC 101 Argabright, Adam 4:00 - 5:15 ZOOM(5) | MATH 107 Alexander, Christie 4:00 - 5:15 ZOOM(0) | MATH 104E Alexander, Christie 4:00 - 6:15 T302(4), ZOOM(4) | MATH 107E Alexander, Christie 4:00 - 6:15 ZOOM(1) | |||||||||||||||
1615 | ||||||||||||||||||||||||||||
1630 | ||||||||||||||||||||||||||||
1645 | ||||||||||||||||||||||||||||
1700 | MATH 106 Alexander, Christie 5:00 - 6:15 G305(2), M110(2), N105(2), R244(2) | MATH 106 Alexander, Christie 5:00 - 6:15 G305(2), M110(2), N105(2), R244(2) | ||||||||||||||||||||||||||
1715 | ||||||||||||||||||||||||||||
1730 | BUSN 130 STAFF, STAFF 5:30 - 6:45 ZOOM(1) | CRMJ 151 STAFF, STAFF 5:30 - 6:45 ZOOM(2) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(1) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(0) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(7) | COMM 212 Mills, Brandon 5:30 - 6:45 G207(0), M107(0), N109(0), R144(0) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(1) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(0) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(7) | |||||||||||||||||||
1745 | ||||||||||||||||||||||||||||
1800 | ||||||||||||||||||||||||||||
1815 | ||||||||||||||||||||||||||||
1830 | ||||||||||||||||||||||||||||
1845 | ||||||||||||||||||||||||||||
1900 | ENGL 101 Jackson, Julia 7:00 - 8:15 G305(0), M110(0), N105(0), R147(0) | CRMJ 164 STAFF, STAFF 7:00 - 8:15 ZOOM(5) | SOCS 236 White, Kelli 7:00 - 9:50 G207(15), M101(15), N109(15), R126(15) | HIST 105 STAFF, STAFF 7:00 - 8:15 G305(0), M110(0), N105(0), R147(0) | MATH 101 Alexander, Christie 7:00 - 8:15 ZOOM(0) | ACCT 201 Seldomridge, Bryan 7:00 - 9:50 ZOOM(6) | ENGL 102 Jackson, Julia 7:00 - 8:15 G305(4), M110(4), N105(4), R147(4) | MATH 109 Kudurogianis, Betul 7:00 - 8:15 ZOOM(0) | ACCT 250 Seldomridge, Bryan 7:00 - 9:50 ZOOM(3) | |||||||||||||||||||
1915 | ||||||||||||||||||||||||||||
1930 | ||||||||||||||||||||||||||||
1945 | ||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||
2030 | CRMJ 221 STAFF, STAFF 8:30 - 9:45 ZOOM(3) | |||||||||||||||||||||||||||
2045 | ||||||||||||||||||||||||||||
2100 | ||||||||||||||||||||||||||||
2115 | ||||||||||||||||||||||||||||
2130 | ||||||||||||||||||||||||||||
2145 | ||||||||||||||||||||||||||||
2200 |