![]() |
|||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
0800 | |||||||||
0815 | |||||||||
0830 | |||||||||
0845 | |||||||||
0900 | BIOL 232 Rimkis, Robert 9:00 - 11:15 G207(4), ZOOM(4) | NURS 144 Simpkins, Rebecca 9:00 - 3:00 ZOOM(10) | BIOL 105 Massey, Joseph 9:00 - 11:50 ZOOM(11) | BIOL 232 Rimkis, Robert 9:00 - 11:15 G207(4), ZOOM(4) | LPNU 130 Sturgill, Kassandra 9:00 - 11:00 214(35), N106(35), R147(35) | PMED 107 Snuffer, Matthew 9:00 - 11:00 ZOOM(0) | LPNU 125 Perry, JoAnna 9:00 - 11:00 214(35), N106(35), R147(35) | LPNU 138 Perry, JoAnna 9:00 - 10:00 ZOOM(35) | |
0915 | |||||||||
0930 | MDST 120 Stanton, Robert 9:30 - 12:20 ZOOM(9) | ||||||||
0945 | |||||||||
1000 | |||||||||
1015 | |||||||||
1030 | |||||||||
1045 | |||||||||
1100 | PMED 202 Snuffer, Matthew 11:00 - 1:00 ZOOM(9) | ||||||||
1115 | |||||||||
1130 | |||||||||
1145 | |||||||||
1200 | |||||||||
1215 | |||||||||
1230 | |||||||||
1245 | |||||||||
1300 | |||||||||
1315 | |||||||||
1330 | PMED 204 Snuffer, Matthew 1:30 - 2:30 ZOOM(9) | LPNU 134 Auxier, Karen 1:30 - 3:30 214(35), N106(35), R147(35) | |||||||
1345 | |||||||||
1400 | |||||||||
1415 | |||||||||
1430 | PMED 205 Snuffer, Matthew 2:30 - 3:30 ZOOM(9) | ||||||||
1445 | |||||||||
1500 | |||||||||
1515 | |||||||||
1530 | |||||||||
1545 | |||||||||
1600 | ENGL 102 Sayre, Amber 4:00 - 6:15 ZOOM(10) | ENGL 101 Sayre, Amber 4:00 - 6:15 ZOOM(7) | |||||||
1615 | |||||||||
1630 | |||||||||
1645 | |||||||||
1700 | |||||||||
1715 | |||||||||
1730 | |||||||||
1745 | |||||||||
1800 | |||||||||
1815 | |||||||||
1830 | |||||||||
1845 | |||||||||
1900 | |||||||||
1915 | |||||||||
1930 | |||||||||
1945 | |||||||||
2000 | |||||||||
2015 | |||||||||
2030 | |||||||||
2045 | |||||||||
2100 | |||||||||
2115 | |||||||||
2130 | |||||||||
2145 | |||||||||
2200 |