![]() |
|||||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||
0800 | CHEM 100 Bligh, David 8:00 - 9:40 R134(1), ZOOM(1) | CHEM 100 Bligh, David 8:00 - 9:40 R134(1), ZOOM(1) | |||||||||||||||||||||||||||||
0815 | |||||||||||||||||||||||||||||||
0830 | LPNU 118 Perry, JoAnna 8:30 - 11:30 ZOOM(35) | ||||||||||||||||||||||||||||||
0845 | |||||||||||||||||||||||||||||||
0900 | BIOL 232 Massey, Joseph 9:00 - 10:15 G305(5), ZOOM(5) | HLTH 201 Rimkis, Robert 9:00 - 10:50 G307(6), ZOOM(6) | PMED 101 Snuffer, Matthew 9:00 - 10:00 ZOOM(9) | LPNU 105 Poe, Denise 9:00 - 12:30 214(34), N106(34), R147(34) | BIOL 232 Massey, Joseph 9:00 - 10:15 G305(5), ZOOM(5) | LPNU 105 Poe, Denise 9:00 - 12:30 214(34), N106(34), R147(34) | |||||||||||||||||||||||||
0915 | |||||||||||||||||||||||||||||||
0930 | MAST 105 Moreland, Ronald 9:30 - 10:45 1(13), ZOOM(13) | HIST 105 Reikowsky, Stacy 9:30 - 10:45 G306(7), ZOOM(7) | MATH 101 Kudurogianis, Betul 9:30 - 10:45 ZOOM(3) | ENGL 102 McClanahan, Scott 9:30 - 10:45 ZOOM(6) | MATH 101E Kudurogianis, Betul 9:30 - 11:45 G305(7), ZOOM(7) | ENGL 101 Brewer, Lisa 9:30 - 10:45 1(12), G306(12), N104(12) | ENGL 101 McClanahan, Scott 9:30 - 10:45 M110(14), R144(14) | MAST 207 Napier, Duane 9:30 - 12:20 ZOOM(6) | HLIT 209 Napier, Duane 9:30 - 12:20 ZOOM(1) | MAST 105 Moreland, Ronald 9:30 - 10:45 1(13), ZOOM(13) | HIST 105 Reikowsky, Stacy 9:30 - 10:45 G306(7), ZOOM(7) | MATH 101 Kudurogianis, Betul 9:30 - 10:45 ZOOM(3) | ENGL 102 McClanahan, Scott 9:30 - 10:45 ZOOM(6) | MATH 101E Kudurogianis, Betul 9:30 - 11:45 G305(7), ZOOM(7) | ENGL 101 Brewer, Lisa 9:30 - 10:45 1(12), G306(12), N104(12) | ENGL 101 McClanahan, Scott 9:30 - 10:45 M110(14), R144(14) | MDST 120 Stanton, Robert 9:30 - 12:20 ZOOM(8) | ||||||||||||||
0945 | |||||||||||||||||||||||||||||||
1000 | PMED 102 Snuffer, Matthew 10:00 - 12:00 ZOOM(9) | ||||||||||||||||||||||||||||||
1015 | |||||||||||||||||||||||||||||||
1030 | |||||||||||||||||||||||||||||||
1045 | |||||||||||||||||||||||||||||||
1100 | PSYC 103 Berneburg, Karen 11:00 - 12:15 G306(12), R144(12), ZOOM(12) | ENGL 099 Brewer, Lisa 11:00 - 12:15 1(11), G306(11), N104(11) | ENGL 099 McClanahan, Scott 11:00 - 12:15 M110(9), R144(9) | COMM 208 Mills, Brandon 11:00 - 12:15 G305(8), ZOOM(8) | PSYC 103 Berneburg, Karen 11:00 - 12:15 G306(12), R144(12), ZOOM(12) | ENGL 099 Brewer, Lisa 11:00 - 12:15 1(11), G306(11), N104(11) | ENGL 099 McClanahan, Scott 11:00 - 12:15 M110(9), R144(9) | COMM 208 Mills, Brandon 11:00 - 12:15 G305(8), ZOOM(8) | |||||||||||||||||||||||
1115 | |||||||||||||||||||||||||||||||
1130 | MATH 109E Farrar, Rosemary 11:30 - 1:45 G207(8), R126(8), ZOOM(8) | MATH 109E Farrar, Rosemary 11:30 - 1:45 G207(8), R126(8), ZOOM(8) | |||||||||||||||||||||||||||||
1145 | |||||||||||||||||||||||||||||||
1200 | LPNU 126 Johnson, Michelle 12:00 - 1:00 ZOOM(34) | ||||||||||||||||||||||||||||||
1215 | |||||||||||||||||||||||||||||||
1230 | ENGL 101 Jackson, Julia 12:30 - 1:45 1(16), G305(16), M110(16) | ENGL 101 Brewer, Lisa 12:30 - 1:45 N104(11), R244(11) | COMM 208 Mills, Brandon 12:30 - 1:45 G306(19), ZOOM(19) | MUSC 130 Walkup, John 12:30 - 1:45 N105(13), ZOOM(13) | MATH 109 Farrar, Rosemary 12:30 - 1:45 ZOOM(5) | MAST 106 Combs, Amanda 12:30 - 3:20 ZOOM(12) | BIOL 101 Massey, Joseph 12:30 - 1:45 G305(6), ZOOM(6) | PSYC 103 Berneburg, Karen 12:30 - 1:45 R126(13), ZOOM(13) | MATH 101 Kudurogianis, Betul 12:30 - 1:45 ZOOM(6) | MATH 101E Kudurogianis, Betul 12:30 - 2:45 ZOOM(11), 1(11) | ENGL 101 Jackson, Julia 12:30 - 1:45 1(16), G305(16), M110(16) | ENGL 101 Brewer, Lisa 12:30 - 1:45 N104(11), R244(11) | COMM 208 Mills, Brandon 12:30 - 1:45 G306(19), ZOOM(19) | MUSC 130 Walkup, John 12:30 - 1:45 N105(13), ZOOM(13) | MATH 109 Farrar, Rosemary 12:30 - 1:45 ZOOM(5) | MRKT 210 Bush, Lance 12:30 - 1:45 ZOOM(5) | PMED 105 Snuffer, Matthew 12:30 - 2:00 ZOOM(9) | MAST 205 Combs, Amanda 12:30 - 3:20 ZOOM(8) | BIOL 101 Massey, Joseph 12:30 - 1:45 G305(6), ZOOM(6) | PSYC 103 Berneburg, Karen 12:30 - 1:45 R126(13), ZOOM(13) | MATH 101 Kudurogianis, Betul 12:30 - 1:45 ZOOM(6) | MATH 101E Kudurogianis, Betul 12:30 - 2:45 ZOOM(11) | |||||||||
1245 | |||||||||||||||||||||||||||||||
1300 | LPNU 105 Poe, Denise 1:00 - 2:30 214(34), N106(34), R147(34) | LPNU 105 Poe, Denise 1:00 - 2:30 214(34), N106(34), R147(34) | |||||||||||||||||||||||||||||
1315 | |||||||||||||||||||||||||||||||
1330 | |||||||||||||||||||||||||||||||
1345 | |||||||||||||||||||||||||||||||
1400 | ENGL 099 Jackson, Julia 2:00 - 3:15 1(6), G305(6), M110(6) | ENGL 099 Brewer, Lisa 2:00 - 3:15 N104(3), R244(3) | SOCI 210 White, Kelli 2:00 - 3:15 G306(16), R144(16), ZOOM(16) | MAST 208L Napier, Duane 2:00 - 3:50 G306(6), M110(6), N104(6), R144(6), ZOOM(6) | ENGL 099 Jackson, Julia 2:00 - 3:15 1(6), G305(6), M110(6) | ENGL 099 Brewer, Lisa 2:00 - 3:15 N104(3), R244(3) | HUMN 150 Walkup, John 2:00 - 3:15 N105(4), ZOOM(4) | PMED 104 Snuffer, Matthew 2:00 - 4:00 ZOOM(9) | |||||||||||||||||||||||
1415 | |||||||||||||||||||||||||||||||
1430 | |||||||||||||||||||||||||||||||
1445 | LPNU 116 Auxier, Karen 2:45 - 4:45 214(36), N106(36), R147(36) | ||||||||||||||||||||||||||||||
1500 | |||||||||||||||||||||||||||||||
1515 | |||||||||||||||||||||||||||||||
1530 | |||||||||||||||||||||||||||||||
1545 | |||||||||||||||||||||||||||||||
1600 | MATH 106 Alexander, Christie 4:00 - 5:15 G305(3), ZOOM(3) | ENGL 101 Lambert, Joshua 4:00 - 5:15 ZOOM(26) | SOCS 161 White, Kelli 4:00 - 6:50 N104(21), R126(21), ZOOM(21) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(9) | MATH 101 Kudurogianis, Betul 4:00 - 5:15 ZOOM(3) | MATH 101E Kudurogianis, Betul 4:00 - 6:15 ZOOM(8) | PSYC 103 Berneburg, Karen 4:00 - 5:15 G305(5), R126(5), ZOOM(5) | ECON 211 Nagye, Ann 4:00 - 5:15 G306(4), ZOOM(4) | MATH 104 Alexander, Christie 4:00 - 5:15 ZOOM(4) | MATH 106 Alexander, Christie 4:00 - 5:15 G305(3), ZOOM(3) | PMED 107 Snuffer, Matthew 4:00 - 6:00 ZOOM(8) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(9) | MATH 101 Kudurogianis, Betul 4:00 - 5:15 ZOOM(3) | MATH 101E Kudurogianis, Betul 4:00 - 6:15 ZOOM(8) | GEOG 150 Reikowsky, Stacy 4:00 - 5:15 G306(11), ZOOM(11) | COSC 101 Lewis-Payne, Kathy 4:00 - 5:15 ZOOM(5) | MATH 104 Alexander, Christie 4:00 - 5:15 ZOOM(11) | ||||||||||||||
1615 | |||||||||||||||||||||||||||||||
1630 | |||||||||||||||||||||||||||||||
1645 | |||||||||||||||||||||||||||||||
1700 | |||||||||||||||||||||||||||||||
1715 | MATH 092 Alexander, Christie 5:15 - 6:30 ZOOM(3) | MATH 092 Alexander, Christie 5:15 - 6:30 ZOOM(6) | |||||||||||||||||||||||||||||
1730 | BUSN 130 Lewis-Payne, Kathy 5:30 - 6:45 ZOOM(4) | CRMJ 151 Hough, Gerald 5:30 - 6:45 ZOOM(11) | ENGL 099 Lambert, Joshua 5:30 - 6:45 ZOOM(21) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(7) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(6) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(5) | ACCT 211 Seldomridge, Bryan 5:30 - 6:45 ZOOM(7) | MATH 109 Farrar, Rosemary 5:30 - 6:45 ZOOM(6) | MATH 109E Farrar, Rosemary 5:30 - 7:45 ZOOM(5) | ||||||||||||||||||||||
1745 | |||||||||||||||||||||||||||||||
1800 | |||||||||||||||||||||||||||||||
1815 | |||||||||||||||||||||||||||||||
1830 | |||||||||||||||||||||||||||||||
1845 | |||||||||||||||||||||||||||||||
1900 | CRMJ 164 Hough, Gerald 7:00 - 8:15 ZOOM(5) | ENGL 101 Jackson, Julia 7:00 - 8:15 ZOOM(8) | SOCS 236 White, Kelli 7:00 - 9:50 N104(10), R126(10), ZOOM(10) | HIST 105 Reikowsky, Stacy 7:00 - 8:15 ZOOM(4) | ACCT 201 Seldomridge, Bryan 7:00 - 9:50 ZOOM(25) | ENGL 102 Jackson, Julia 7:00 - 8:15 ZOOM(7) | ACCT 250 Seldomridge, Bryan 7:00 - 9:50 ZOOM(8) | ||||||||||||||||||||||||
1915 | |||||||||||||||||||||||||||||||
1930 | |||||||||||||||||||||||||||||||
1945 | |||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||
2030 | CRMJ 221 Hough, Gerald 8:30 - 9:45 ZOOM(7) | ||||||||||||||||||||||||||||||
2045 | |||||||||||||||||||||||||||||||
2100 | |||||||||||||||||||||||||||||||
2115 | |||||||||||||||||||||||||||||||
2130 | |||||||||||||||||||||||||||||||
2145 | |||||||||||||||||||||||||||||||
2200 |