![]() |
|||||||||||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||
0800 | |||||||||||||||||||||||||||||||||||||
0815 | |||||||||||||||||||||||||||||||||||||
0830 | |||||||||||||||||||||||||||||||||||||
0845 | |||||||||||||||||||||||||||||||||||||
0900 | BIOL 231 Massey, Joseph 9:00 - 10:15 ZOOM(18) | BIOL 232 Hofmann, Timothy 9:00 - 10:15 ZOOM(7) | CHEM 102 Bligh, David 9:00 - 12:00 ZOOM(6) | BIOL 202 Hofmann, Timothy 9:00 - 10:15 ZOOM(6) | CHEM 100 Bligh, David 9:00 - 11:50 ZOOM(4) | MLTN 233 Stanton, Robert 9:00 - 12:00 ZOOM(10) | BIOL 231 Massey, Joseph 9:00 - 10:15 ZOOM(18) | BIOL 232 Hofmann, Timothy 9:00 - 10:15 ZOOM(7) | LPNU 120 Perry, JoAnna 9:00 - 1:00 ZOOM(32) | BIOL 202 Hofmann, Timothy 9:00 - 10:15 ZOOM(6) | CHEM 100 Bligh, David 9:00 - 11:50 ZOOM(4) | LPNU 124 Perry, JoAnna 9:00 - 11:00 ZOOM(32) | |||||||||||||||||||||||||
0915 | |||||||||||||||||||||||||||||||||||||
0930 | MATH 101 Alexander, Christie 9:30 - 10:45 ZOOM(19) | ENGL 101 McClanahan, Scott 9:30 - 10:45 ZOOM(18) | HIST 106 Reikowsky, Stacy 9:30 - 10:45 ZOOM(8) | HLTH 201 Moreland, Ronald 9:30 - 11:20 ZOOM(7) | MAST 107 Floyd, Mary 9:30 - 12:20 ZOOM(9) | ENGL 102 McClanahan, Scott 9:30 - 10:45 ZOOM(15) | PSYC 103 Berneburg, Karen 9:30 - 10:45 ZOOM(5) | MAST 105 Floyd, Mary 9:30 - 10:45 ZOOM(14) | MATH 109 Farrar, Rosemary 9:30 - 10:45 ZOOM(3) | ENGL 102 Lambert, Joshua 9:30 - 10:45 ZOOM(13) | MATH 109E Farrar, Rosemary 9:30 - 11:45 ZOOM(3) | MATH 101 Alexander, Christie 9:30 - 10:45 ZOOM(19) | ENGL 101 McClanahan, Scott 9:30 - 10:45 ZOOM(18) | HIST 106 Reikowsky, Stacy 9:30 - 10:45 ZOOM(8) | MDST 120 Floyd, Mary 9:30 - 12:20 ZOOM(7) | MAST 109 Napier, Duane 9:30 - 12:20 ZOOM(7) | HLIT 112 Napier, Duane 9:30 - 12:20 ZOOM(0) | ENGL 102 McClanahan, Scott 9:30 - 10:45 ZOOM(15) | PSYC 103 Berneburg, Karen 9:30 - 10:45 ZOOM(5) | MAST 105 Floyd, Mary 9:30 - 10:45 ZOOM(14) | MATH 109 Farrar, Rosemary 9:30 - 10:45 ZOOM(3) | ENGL 102 Lambert, Joshua 9:30 - 10:45 ZOOM(13) | MATH 109E Farrar, Rosemary 9:30 - 11:45 ZOOM(3) | ||||||||||||||
0945 | |||||||||||||||||||||||||||||||||||||
1000 | |||||||||||||||||||||||||||||||||||||
1015 | |||||||||||||||||||||||||||||||||||||
1030 | |||||||||||||||||||||||||||||||||||||
1045 | |||||||||||||||||||||||||||||||||||||
1100 | MATH 091 Alexander, Christie 11:00 - 12:15 ZOOM(17) | ENGL 099 McClanahan, Scott 11:00 - 12:15 ZOOM(13) | PSYC 103 Berneburg, Karen 11:00 - 12:15 ZOOM(13) | COMM 208 Mills, Brandon 11:00 - 12:15 ZOOM(13) | ENGL 212 Putorek, Dianna 11:00 - 12:15 ZOOM(20) | MAST 209 Floyd, Mary 11:00 - 1:50 ZOOM(8) | HLIT 103 Floyd, Mary 11:00 - 1:50 ZOOM(1) | MATH 091 Alexander, Christie 11:00 - 12:15 ZOOM(17) | ENGL 099 McClanahan, Scott 11:00 - 12:15 ZOOM(13) | PSYC 103 Berneburg, Karen 11:00 - 12:15 ZOOM(13) | COMM 208 Mills, Brandon 11:00 - 12:15 ZOOM(13) | ENGL 212 Putorek, Dianna 11:00 - 12:15 ZOOM(20) | COSC 101 Nagye, Ann 11:00 - 12:15 ZOOM(23) | LPNU 120 Perry, JoAnna 11:00 - 1:00 ZOOM(32) | |||||||||||||||||||||||
1115 | |||||||||||||||||||||||||||||||||||||
1130 | MAST 220 Floyd, Mary 11:30 - 1:50 ZOOM(8) | HLIT 210 Floyd, Mary 11:30 - 2:20 ZOOM(2) | |||||||||||||||||||||||||||||||||||
1145 | |||||||||||||||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||||||||||||||
1215 | |||||||||||||||||||||||||||||||||||||
1230 | ENGL 102 Jackson, Julia 12:30 - 1:45 ZOOM(12) | MATH 109 Farrar, Rosemary 12:30 - 1:45 ZOOM(5) | MATH 109E Farrar, Rosemary 12:30 - 2:45 ZOOM(3) | MGMT 210 Nagye, Ann 12:30 - 1:45 ZOOM(9) | ENGL 101 Jackson, Julia 12:30 - 1:45 ZOOM(20) | MATH 101 Kudurogianis, Betul 12:30 - 1:45 ZOOM(7) | PSYC 103 Berneburg, Karen 12:30 - 1:45 ZOOM(11) | BIOL 102 Massey, Joseph 12:30 - 1:45 ZOOM(17) | EDUC 110 Walkup, John 12:30 - 2:20 ZOOM(3) | ENGL 102 Jackson, Julia 12:30 - 1:45 ZOOM(12) | MATH 109 Farrar, Rosemary 12:30 - 1:45 ZOOM(5) | MATH 109E Farrar, Rosemary 12:30 - 2:45 ZOOM(3) | ENGL 101 Jackson, Julia 12:30 - 1:45 ZOOM(20) | MATH 101 Kudurogianis, Betul 12:30 - 1:45 ZOOM(7) | PSYC 103 Berneburg, Karen 12:30 - 1:45 ZOOM(11) | BIOL 102 Massey, Joseph 12:30 - 1:45 ZOOM(17) | |||||||||||||||||||||
1245 | |||||||||||||||||||||||||||||||||||||
1300 | BIOL 232 Hofmann, Timothy 1:00 - 2:15 ZOOM(10) | MLTN 236 Stanton, Robert 1:00 - 4:00 ZOOM(10) | BIOL 232 Hofmann, Timothy 1:00 - 2:15 ZOOM(10) | ||||||||||||||||||||||||||||||||||
1315 | |||||||||||||||||||||||||||||||||||||
1330 | LPNU 122 Auxier, Karen 1:30 - 3:30 ZOOM(32) | LPNU 120 Perry, JoAnna 1:30 - 4:30 ZOOM(32) | |||||||||||||||||||||||||||||||||||
1345 | |||||||||||||||||||||||||||||||||||||
1400 | COMM 208 Mills, Brandon 2:00 - 3:15 ZOOM(4) | CHEM 101 Bligh, David 2:00 - 3:45 ZOOM(9) | SOCI 210 White, Kelli 2:00 - 3:15 ZOOM(20) | ENGL 099 Jackson, Julia 2:00 - 3:15 ZOOM(16) | MATH 091 Kudurogianis, Betul 2:00 - 3:15 ZOOM(4) | HIST 102 Reikowsky, Stacy 2:00 - 3:15 ZOOM(3) | COMM 208 Mills, Brandon 2:00 - 3:15 ZOOM(4) | CHEM 101 Bligh, David 2:00 - 3:45 ZOOM(9) | HUMN 150 Walkup, John 2:00 - 3:15 ZOOM(11) | ENGL 099 Jackson, Julia 2:00 - 3:15 ZOOM(16) | MATH 091 Kudurogianis, Betul 2:00 - 3:15 ZOOM(4) | HIST 102 Reikowsky, Stacy 2:00 - 3:15 ZOOM(3) | |||||||||||||||||||||||||
1415 | |||||||||||||||||||||||||||||||||||||
1430 | |||||||||||||||||||||||||||||||||||||
1445 | |||||||||||||||||||||||||||||||||||||
1500 | |||||||||||||||||||||||||||||||||||||
1515 | |||||||||||||||||||||||||||||||||||||
1530 | LPNU 127 Johnson, Michelle 3:30 - 4:30 ZOOM(33) | ||||||||||||||||||||||||||||||||||||
1545 | |||||||||||||||||||||||||||||||||||||
1600 | ENGL 101 Brewer, Lisa 4:00 - 5:15 ZOOM(14) | ENGL 107 Putorek, Dianna 4:00 - 5:15 ZOOM(15) | MATH 106 Alexander, Christie 4:00 - 5:15 ZOOM(3) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(21) | MATH 101 Alexander, Christie 4:00 - 5:15 ZOOM(19) | ENGL 102 McClanahan, Scott 4:00 - 5:15 ZOOM(15) | PSYC 103 Hopkins, Sherry 4:00 - 5:15 ZOOM(4) | MATH 104 Evans, Sharon 4:00 - 5:15 ZOOM(16) | PSYC 240 White, Kelli 4:00 - 6:50 ZOOM(19) | ENGL 101 Brewer, Lisa 4:00 - 5:15 ZOOM(14) | ENGL 107 Putorek, Dianna 4:00 - 5:15 ZOOM(15) | MATH 106 Alexander, Christie 4:00 - 5:15 ZOOM(3) | ACCT 202 Seldomridge, Bryan 4:00 - 5:15 ZOOM(21) | MATH 101 Alexander, Christie 4:00 - 5:15 ZOOM(19) | ENGL 102 McClanahan, Scott 4:00 - 5:15 ZOOM(15) | GEOG 150 Reikowsky, Stacy 4:00 - 5:15 ZOOM(13) | EDUC 280 Sizemore, Carolyn 4:00 - 6:50 ZOOM(8) | ||||||||||||||||||||
1615 | |||||||||||||||||||||||||||||||||||||
1630 | LPNU 128 Perry, JoAnna 4:30 - 5:30 ZOOM(33) | LPNU 128 Perry, JoAnna 4:30 - 5:30 ZOOM(33) | |||||||||||||||||||||||||||||||||||
1645 | |||||||||||||||||||||||||||||||||||||
1700 | PMED 107 Copenhaver, Travis 5:00 - 7:00 ZOOM(0) | PMED 200 Copenhaver, Travis 5:00 - 7:00 ZOOM(1) | |||||||||||||||||||||||||||||||||||
1715 | ENGL 099 Putorek, Dianna 5:15 - 6:30 ZOOM(8) | MATH 092 Evans, Sharon 5:15 - 6:30 ZOOM(14) | ENGL 099 Putorek, Dianna 5:15 - 6:30 ZOOM(8) | ||||||||||||||||||||||||||||||||||
1730 | ENGL 099 Brewer, Lisa 5:30 - 6:45 ZOOM(10) | BIOL 105 Massey, Joseph 5:30 - 6:45 ZOOM(18) | CRMJ 151 Hough, Gerald 5:30 - 6:45 ZOOM(5) | MATH 109 Kudurogianis, Betul 5:30 - 6:45 ZOOM(3) | MATH 091 Alexander, Christie 5:30 - 6:45 ZOOM(12) | COMM 208 Cook, Vondie 5:30 - 6:45 ZOOM(16) | ACCT 212 Seldomridge, Bryan 5:30 - 7:00 ZOOM(2) | MATH 109E Kudurogianis, Betul 5:30 - 7:45 ZOOM(4) | COSC 101 Lewis-Payne, Kathy 5:30 - 6:45 ZOOM(5) | ENGL 099 Brewer, Lisa 5:30 - 6:45 ZOOM(10) | BIOL 105 Massey, Joseph 5:30 - 6:45 ZOOM(18) | MATH 109 Kudurogianis, Betul 5:30 - 6:45 ZOOM(3) | MATH 091 Alexander, Christie 5:30 - 6:45 ZOOM(12) | COMM 208 Cook, Vondie 5:30 - 6:45 ZOOM(16) | ACCT 212 Seldomridge, Bryan 5:30 - 7:00 ZOOM(2) | MATH 109E Kudurogianis, Betul 5:30 - 7:45 ZOOM(4) | |||||||||||||||||||||
1745 | |||||||||||||||||||||||||||||||||||||
1800 | MLTN 230 Hamby, Morgan 6:00 - 9:00 ZOOM(10) | ||||||||||||||||||||||||||||||||||||
1815 | |||||||||||||||||||||||||||||||||||||
1830 | |||||||||||||||||||||||||||||||||||||
1845 | |||||||||||||||||||||||||||||||||||||
1900 | ENGL 102 Jackson, Julia 7:00 - 8:15 ZOOM(16) | CRMJ 208 Hough, Gerald 7:00 - 8:50 ZOOM(4) | SOCS 237 White, Kelli 7:00 - 9:00 ZOOM(13) | SOCI 206 White, Kelli 7:00 - 8:15 ZOOM(17) | HIST 106 Reikowsky, Stacy 7:00 - 8:15 ZOOM(8) | ACCT 201 Seldomridge, Bryan 7:00 - 9:50 ZOOM(12) | PMED 201 Copenhaver, Travis 7:00 - 8:00 ZOOM(1) | ENGL 101 Putorek, Dianna 7:00 - 8:15 ZOOM(6) | PMED 204 Copenhaver, Travis 7:00 - 9:00 ZOOM(3) | MATH 109 Alexander, Christie 7:00 - 8:15 ZOOM(5) | READ 274 Sizemore, Carolyn 7:00 - 8:50 ZOOM(7) | ACCT 255 Seldomridge, Bryan 7:00 - 9:50 ZOOM(4) | |||||||||||||||||||||||||
1915 | |||||||||||||||||||||||||||||||||||||
1930 | |||||||||||||||||||||||||||||||||||||
1945 | |||||||||||||||||||||||||||||||||||||
2000 | PMED 203 Copenhaver, Travis 8:00 - 9:00 ZOOM(4) | ||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||
2030 | |||||||||||||||||||||||||||||||||||||
2045 | |||||||||||||||||||||||||||||||||||||
2100 | PMED 205 Copenhaver, Travis 9:00 - 10:00 ZOOM(2) | PMED 106 Copenhaver, Travis 9:00 - 10:00 ZOOM(1) | |||||||||||||||||||||||||||||||||||
2115 | |||||||||||||||||||||||||||||||||||||
2130 | |||||||||||||||||||||||||||||||||||||
2145 | |||||||||||||||||||||||||||||||||||||
2200 |