Schedule of Courses for Term and Campus -
Spring 2023 (202302)
|
Campus | IM | CRN | SUBJ | CRS # | SEC | CR | Title | Building | Room | Days | Times | Instructor | Comment | ATC | GVC | MCC | NCC | RCC | OC | Total |
---|
Advanced Technology Center | TRAD | 26415 | AUTO | 200 | 080 | 3 | Brakes | ATCG | T418 | T | 0800-1120 | Starcher, Kenneth | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 26416 | AUTO | 204 | 080 | 3 | Engine and HVAC | ATCG | T418 | R | 0800-1120 | Starcher, Kenneth | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 26417 | AUTO | 208 | 080 | 3 | Steering and Suspension II | ATCG | T418 | T | 1200-1520 | Starcher, Kenneth | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 26418 | AUTO | 212 | 080 | 3 | Drivetrain Diagnosis | ATCG | T418 | M | 0800-1120 | Starcher, Kenneth | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 26419 | AUTO | 214 | 080 | 3 | Handling & Stability Systems | ATCG | T418 | M | 1200-1520 | Starcher, Kenneth | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 26420 | AUTO | 216 | 080 | 3 | Advanced Drivability Diagnosis | ATCG | T418 | W | 0800-1120 | Starcher, Kenneth | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 26421 | AUTO | 218 | 080 | 3 | Advanced Electric Drive | ATCG | T418 | W | 1200-1520 | Starcher, Kenneth | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 26422 | DSLT | 200 | 080 | 3 | Brakes | ATCG | T416 | W | 0800-1120 | Defendorf, Craig | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Advanced Technology Center | TRAD | 26423 | DSLT | 202 | 080 | 3 | Diesel Engines | ATCG | T416 | M | 0800-1120 | Defendorf, Craig | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Advanced Technology Center | TRAD | 26424 | DSLT | 204 | 080 | 3 | Advanced Diesel Engines | ATCG | T414 | M | 1200-1520 | Defendorf, Craig | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Advanced Technology Center | TRAD | 26425 | DSLT | 212 | 080 | 3 | Hydraulics | ATCG | T416 | T | 0800-1120 | Defendorf, Craig | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 26426 | DSLT | 214 | 080 | 3 | Heat Vent and Air Conditioning | ATCG | T416 | T | 1200-1520 | Defendorf, Craig | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 26697 | DSLT | 225 | 80 | 3 | Advanced Preventative Maint | ATCG | T414 | R | 0800-1120 | Defendorf, Craig | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 26325 | EDET | 101 | 080 | 3 | Introduction to Line Worker | ATCG | T412 | MW | 0900-1200 | Jones, James | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | TRAD | 26326 | EDET | 102 | 080 | 3 | CDL/Heavy Equip & Blueprint | ATCG | T412 | MW | 1230-1530 | Jones, James | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | TRAD | 26327 | EDET | 103 | 080 | 3 | Adv Pole Climb Elec Worker Sft | ATCG | T412 | TR | 0900-1200 | Jones, James | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | TRAD | 26328 | EDET | 104 | 080 | 3 | Fund of Elec & Overhead/Under | ATCG | T412 | TR | 1230-1530 | Jones, James | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | TRAD | 26406 | EDET | 200 | 080 | 4 | Utility Line Worker Practice I | ATCG | T412 | MW | 0800-1130 | Carter, Gary | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 26407 | EDET | 201 | 080 | 4 | Utility Line Worker Prac II | ATCG | T412 | MTW | 1400-1630 | Carter, Gary | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 26408 | EDET | 202 | 080 | 4 | Utility Line Worker Prac III | ATCG | T412 | TR | 0800-1130 | Carter, Gary | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | WTRAD | 26666 | ENGL | 099 | 080 | 3 | Developmental English | ATCG | T302 | W | 1715-1830 | Putorek, Dianna | Co-Req of ENGL 101 CRN 26667 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | WTRAD | 26667 | ENGL | 101 | 080 | 3 | Composition I | ATCG | T302 | W | 1600-1715 | Putorek, Dianna | Class meets once a week w/ online component | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Face-to-Face Web Enhanced | ZOOM | 26480 | ENGL | 212 | 100 | 3 | Technical Writing | ATCG | T300 | R | 1130-1245 | Jackson, Julia | No book required; Instructor provides materials; Online comp | 8 | 2 | 0 | 2 | 1 | 0 | 13 |
Advanced Technology Center | TRAD | 26428 | INDT | 160 | 080 | 3 | Electro Mechanical Apl I | ATCG | T412 | TR | 0800-1000 | Furrow, Ronald | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | TRAD | 26429 | INDT | 170 | 080 | 3 | Process Fundamentals | ATCG | T412 | TR | 1000-1200 | Furrow, Ronald | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | TRAD | 26430 | INDT | 180 | 080 | 3 | Intro to Instrumentation I/II | ATCG | T412 | TR | 1430-1630 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 26481 | INDT | 200 | 080 | 3 | Industrial Wiring | ATCG | T412 | MW | 0800-0930 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 26431 | INDT | 210 | 080 | 3 | Mechanical Applications II | ATCG | T412 | TR | 1230-1430 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 26482 | INDT | 240 | 080 | 3 | Intro to PLCs | ATCG | T412 | MW | 0930-1100 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 26483 | INDT | 250 | 080 | 3 | Intro to Flex Manufacturing | ATCG | T412 | MW | 1100-1230 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 26484 | INDT | 270 | 080 | 3 | Capstone Seminar | ATCG | T412 | MW | 1300-1430 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Face-to-Face Web Enhanced | ZOOM | 26389 | MATH | 104 | 100 | 3 | Math for Industrial Trades | ATCG | T302 | T | 1600-1715 | Alexander, Christie | Students can join from the ATC or a personal location | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Face-to-Face Web Enhanced | ZOOM | 26696 | MATH | 104E | 100 | 4 | Math for Industrial Trades Ext | ATCG | T302 | T | 1600-1815 | Alexander, Christie | | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Advanced Technology Center | TRAD | 26543 | PMED | 106 | 080 | 3 | Trauma/Airway Management | ATCG | | MT | 0900-1700 | Snuffer, Matthew | | 5 | 0 | 0 | 2 | 1 | 0 | 8 |
Advanced Technology Center | TRAD | 26727 | PMED | 106 | 081 | 3 | Trauma/Airway Management | ATCG | | RF | 0900-1700 | Snuffer, Matthew | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 26540 | PMED | 200 | 080 | 3 | Pre-Hospital Cardiopulmonary | ATCG | | MT | 0900-1700 | Snuffer, Matthew | | 5 | 0 | 0 | 2 | 1 | 0 | 8 |
Advanced Technology Center | TRAD | 26729 | PMED | 200 | 081 | 3 | Pre-Hospital Cardiopulmonary | ATCG | | RF | 0900-1700 | Snuffer, Matthew | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 26541 | PMED | 201 | 080 | 3 | General Medical Care | ATCG | | MT | 0900-1700 | Snuffer, Matthew | | 5 | 0 | 0 | 2 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 26731 | PMED | 201 | 081 | 3 | General Medical Care | ATCG | | RF | 0900-1700 | Snuffer, Matthew | | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
Advanced Technology Center | TRAD | 26542 | PMED | 203 | 080 | | Paramedic Field/Clinic II | ATCG | | MT | 0900-1700 | Snuffer, Matthew | | 5 | 0 | 0 | 2 | 1 | 0 | 8 |
Advanced Technology Center | TRAD | 26733 | PMED | 203 | 081 | | Paramedic Field/Clinic II | ATCG | | RF | 0900-1700 | Snuffer, Matthew | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 26432 | WELD | 104 | 080 | 3 | Intro to Fabrication Procedure | ATCG | T302 | MW | 1230-1400 | Holland, Gary | | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Advanced Technology Center | TRAD | 26433 | WELD | 105L | 080 | 1 | Intro to Fabrication Proc Lab | ATCG | T302 | MW | 1400-1430 | Holland, Gary | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 26517 | WELD | 130 | 080 | 6 | Basic SMAW | ATCG | T500 | TR | 1600-2000 | Holland, Gary | | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Advanced Technology Center | TRAD | 26516 | WELD | 131 | 080 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | F | 0800-1200 | Veneri, Brad | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 26435 | WELD | 136 | 081 | 6 | Intro to Gas Welding | ATCG | T500 | MW | 0800-1200 | Holland, Gary | | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Advanced Technology Center | TRAD | 26436 | WELD | 230 | 080 | 6 | Advanced SMAW | ATCG | T500 | TR | 1230-1700 | Veneri, Brad | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 26438 | WELD | 237 | 080 | 5 | Welding II | ATCG | T500 | TR | 1200-1600 | Holland, Gary | | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 26439 | WELD | 280 | 080 | 5 | Advanced Procedures | ATCG | T500 | TR | 0800-1200 | Veneri, Brad | | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 26509 | BIOL | 205 | 020 | 3 | Kinesiology | LEWISB | G406 | TR | 1730-1845 | Hofmann, Timothy | Section for THPY students | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 26510 | BIOL | 206L | 020 | 1 | Kinesiology Lab | LEWISB | G406 | T | 1900-2050 | Hofmann, Timothy | Section for THPY students | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 26601 | BIOL | 232 | 020 | 3 | Human Anatomy & Physiology II | LEWISB | G406 | MW | 0900-1015 | Massey, Joseph | | 0 | 9 | 0 | 0 | 1 | 0 | 10 |
Greenbrier County Campus | TRAD | 26602 | BIOL | 234L | 020 | 1 | HumanAnatomy&Physiology II Lab | LEWISB | G406 | W | 1030-1220 | Massey, Joseph | | 1 | 9 | 0 | 0 | 1 | 0 | 11 |
Greenbrier County Campus | IVN | 26317 | COMM | 208 | 101 | 3 | Fundamental of Public Speaking | LEWISB | G305 | MW | 1400-1515 | Mills, Brandon | | 1 | 3 | 1 | 3 | 2 | 0 | 10 |
Greenbrier County Campus | IVNH | 26708 | COMM | 208 | 104 | 3 | Fundamental of Public Speaking | LEWISB | G307 | W | 1700-1900 | Mills, Brandon | | 1 | 1 | 3 | 1 | 3 | 0 | 9 |
Greenbrier County Campus | TRAD | 26679 | COSC | 101 | 020 | 3 | Microsoft Office Applications | LEWISB | G316 | T | 1600-1715 | McMillion, Anne | Class meets once a week w/ online component | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 26346 | COSM | 103 | 020 | 3 | Introduction to Hair Care | LEWISB | G112 | TR | 1300-1700 | Cottrill, Sheila | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Greenbrier County Campus | TRAD | 26347 | COSM | 105 | 020 | 3 | Principles of Hair Care | LEWISB | G407 | TR | 0800-1030 | Hefner, Diana | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Greenbrier County Campus | TRAD | 26348 | COSM | 107 | 020 | 5 | Introduction to Nail Care | LEWISB | G119 | TR | 0800-1200 | Thomas, Dawn | | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Greenbrier County Campus | TRAD | 26349 | COSM | 109 | 020 | 6 | Introduction to Barbering | LEWISB | G119 | MW | 0800-1200 | Yates, Crystal | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 26351 | COSM | 112 | 020 | 5 | Introduction to Esthetics | LEWISB | G119 | MW | 0800-1200 | Hefner, Diana | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 26352 | COSM | 120 | 020 | 5 | Skin Analysis and Cosmetics | LEWISB | G119 | MW | 1300-1700 | Thomas, Dawn | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 26698 | COSM | 120 | 21 | 5 | Skin Analysis and Cosmetics | LEWISB | G112 | MW | 1300-1700 | Yates, Crystal | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 26353 | COSM | 201 | 020 | 3 | Clinical 1 | LEWISB | G119 | MTWR | 1300-1500 | Hefner, Diana | | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Greenbrier County Campus | TRAD | 26354 | COSM | 202 | 020 | 5 | Clinical 2 | LEWISB | G119 | MTWR | 0900-1200 | Hefner, Diana | | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Greenbrier County Campus | TRAD | 26355 | COSM | 203 | 020 | 5 | Clinical 3 | LEWISB | G119 | MTWR | 1300-1700 | Thomas, Dawn | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 26356 | COSM | 204 | 020 | 5 | Clinical 4 | LEWISB | G119 | MTWR | 0900-1200 | Cottrill, Sheila | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 26357 | COSM | 205 | 020 | 5 | Clinical 5 | LEWISB | G119 | MTWR | 1400-1700 | Cottrill, Sheila | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 26358 | COSM | 209 | 020 | 3 | Chemical Control | LEWISB | G119 | MW | 0800-1200 | Carter, Lisa | | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Greenbrier County Campus | TRAD | 26534 | COSM | 211 | 020 | 6 | Adv Barbering Procedures | LEWISB | G119 | TR | 1300-1700 | Yates, Crystal | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 26659 | COSM | 212 | 020 | 5 | Salon Business Management | LEWISB | G119 | MW | 1300-1530 | Carter, Lisa | | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Greenbrier County Campus | TRAD | 26530 | COSM | 250 | 020 | | Salon Operations | LEWISB | G119 | TR | 0900-1100 | Carter, Lisa | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 26359 | COSM | 261 | 020 | 2 | Exam Prep for State Board | LEWISB | G112 | MW | 0800-0900 | Cottrill, Sheila | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 26531 | COSM | 262 | 020 | 1 | Esthetics Prep for State Board | LEWISB | G119 | W | 0800-0900 | Thomas, Dawn | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 26590 | ENGL | 099 | 020 | 3 | Developmental English | LEWISB | G306 | MW | 1400-1515 | Jackson, Julia | Co-Req of ENGL 101 CRN 26586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | TRAD | 26586 | ENGL | 101 | 020 | 3 | Composition I | LEWISB | G306 | MW | 1230-1345 | Jackson, Julia | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | IVNH | 26704 | ENGL | 102 | 0 | 3 | Research | LEWISB | G305 | T | 1600-1715 | McClanahan, Scott | | 0 | 3 | 0 | 2 | 2 | 0 | 7 |
Greenbrier County Campus | IVN | 26452 | LPNU | 120 | 100 | 7 | AdultMedical-SurgicalNursing I | LEWISA | 128 | T | 1130-1530 | Sturgill, Kassandra | | 0 | 10 | 0 | 7 | 6 | 0 | 23 |
LEWISA |
128 |
W |
0900-1300 |
LEWISA |
128 |
R |
1100-1630 |
Greenbrier County Campus | IVN | 26453 | LPNU | 122 | 100 | 2 | Maternal Nursing for PN | LEWISA | 128 | W | 1330-1530 | Bailey, Vanessa | | 0 | 10 | 0 | 7 | 6 | 0 | 23 |
Greenbrier County Campus | IVN | 26454 | LPNU | 124 | 100 | 1 | Clin.Pharmacology for Nurses I | LEWISA | 128 | R | 0900-1100 | Perry, JoAnna | | 0 | 10 | 0 | 7 | 6 | 0 | 23 |
Greenbrier County Campus | IVN | 26455 | LPNU | 127 | 100 | 1 | Clinical Nutrition for Nurses | LEWISA | 128 | W | 1545-1645 | Johnson, Michelle | | 0 | 10 | 0 | 7 | 6 | 0 | 23 |
Face-to-Face Web Enhanced | ZOOM | 26456 | LPNU | 128 | 100 | 1 | PN: Prac Issues and Trends | LEWISA | 128 | T | 0900-1100 | Perry, JoAnna | | 0 | 10 | 0 | 7 | 6 | 0 | 23 |
Greenbrier County Campus | TRAD | 26619 | MATH | 101 | 022 | 3 | Quantitative Reasoning | LEWISB | G316 | MW | 0930-1045 | Alexander, Christie | | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Greenbrier County Campus | TRAD | 26618 | MATH | 101E | 022 | 4 | Quantitative Reasoning Enhance | LEWISB | G316 | MW | 0930-1145 | Alexander, Christie | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 26361 | MATT | 101 | 020 | 3 | Machine Tool Technology I | HOUF | H102 | T | 1600-2150 | Bostic, Steve | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | TRAD | 26362 | MATT | 103 | 020 | 3 | Machine Tool Technology II | HOUF | H102 | R | 1600-2100 | Bostic, Steve | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | TRAD | 26363 | MATT | 125 | 020 | 3 | Internship | HOUF | H201 | R | 1600-2100 | Bostic, Steve | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | TRAD | 26395 | MDST | 121L | 020 | 1 | Principles of Phlebotomy Lab | LEWISA | 119 | W | 1400-1550 | Hamby, Morgan | | 0 | 7 | 0 | 2 | 3 | 0 | 12 |
Greenbrier County Campus | TRAD | 26756 | NURS | 145 | 20 | 2 | Drug and Dosage Calculations | LEWISA | 126 | M | 1000-1200 | Hoschar, Karen | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | TRAD | 26757 | NURS | 146 | 20 | 3 | Hlth Assessment & Diagnostics | LEWISA | 126 | M | 1300-1500 | Simpkins, Rebecca | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | ETRAD | 26768 | NURS | 147 | 020 | 9 | Nurs Concept of Hlth Ill I | LEWISA | 126 | M | 1530-2000 | Hoschar, Karen | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
LEWISA |
119 |
T |
0700-1900 |
Greenbrier County Campus | ETRAD | 26671 | NURS | 244 | 020 | 9 | Synthesis Nursing Concepts | LEWISA | 126 | T | 1000-1500 | Napier, Duane | | 0 | 10 | 1 | 0 | 1 | 0 | 12 |
Greenbrier County Campus | ETRAD | 26672 | NURS | 245 | 020 | 5 | Prof Nurs & Hlth Sys Concepts | LEWISA | 126 | T | 1530-1730 | Napier, Duane | | 0 | 10 | 1 | 0 | 1 | 0 | 12 |
Greenbrier County Campus | TRAD | 26728 | PMED | 106 | 020 | 3 | Trauma/Airway Management | LEWISA | 200 | MT | 0900-1700 | Snuffer, Matthew | | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 26730 | PMED | 200 | 020 | 3 | Pre-Hospital Cardiopulmonary | LEWISA | 200 | MT | 0900-1700 | Snuffer, Matthew | | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 26732 | PMED | 201 | 020 | 3 | General Medical Care | LEWISA | 200 | MT | 0900-1700 | Snuffer, Matthew | | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 26734 | PMED | 203 | 020 | | Paramedic Field/Clinic II | LEWISA | 209 | MT | 0900-1700 | Snuffer, Matthew | | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | IVN | 26329 | PSYC | 103 | 101 | 3 | General Psychology | LEWISB | G307 | MW | 1100-1215 | Berneburg, Karen | No textbook required; Instructor will provide materials | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
Greenbrier County Campus | IVNH | 26709 | PSYC | 103 | 107 | 3 | General Psychology | LEWISB | G305 | R | 1600-1715 | Sturgill, Steven | No textbook required; Instructor will provide materials | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Greenbrier County Campus | IVN | 26488 | PSYC | 240 | 100 | 3 | Theories of Personality | LEWISB | G307 | T | 1600-1850 | White, Kelli | | 0 | 3 | 0 | 1 | 13 | 0 | 17 |
Greenbrier County Campus | IVNH | 26489 | SOCI | 206 | 100 | 3 | Cultural Anthropology | LEWISB | G305 | T | 1900-2015 | White, Kelli | Class meets once a week w/ online component | 0 | 1 | 0 | 1 | 6 | 0 | 8 |
Greenbrier County Campus | IVNH | 26330 | SOCI | 210 | 101 | 3 | Principles of Sociology | LEWISB | G307 | M | 1400-1515 | White, Kelli | Class meets once a week w/ online component | 0 | 3 | 1 | 2 | 2 | 0 | 8 |
Greenbrier County Campus | IVNE | 26485 | SOCS | 237 | 100 | 3 | Human Behv & Social Envment II | LEWISB | G305 | M | 1900-2100 | White, Kelli | Class meets once a week w/ online component | 0 | 3 | 0 | 3 | 5 | 0 | 11 |
Greenbrier County Campus | TRAD | 26526 | THPY | 200 | 020 | 3 | Student Clinic | LEWISB | G112 | R | 1230-1730 | Rogers, Debbie | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 26528 | THPY | 202 | 020 | 3 | Deep Tisssue Muscular Therapy | LEWISB | G112 | T | 0800-1200 | Rogers, Debbie | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 26529 | THPY | 205 | 020 | 3 | Sports Massage and Pathology | LEWISB | G112 | T | 1230-1730 | Rogers, Debbie | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 26527 | THPY | 209 | 020 | 3 | Adv Massage & Intergrated THPY | LEWISB | G112 | R | 0800-1200 | Rogers, Debbie | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 26440 | WELD | 104 | 020 | 3 | Intro to Fabrication Procedure | HOUF | H201 | MT | 1400-1530 | Graham, Billy | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 26441 | WELD | 105L | 020 | 1 | Intro to Fabrication Proc Lab | HOUF | H101 | MT | 1330-1400 | Graham, Billy | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 26736 | WELD | 130 | 021 | 6 | Basic SMAW | HOUF | H101 | F | 0800-1600 | Graham, Billy | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 26302 | WELD | 136 | 020 | 6 | Intro to Gas Welding | HOUF | H101 | MT | 0800-1230 | Graham, Billy | | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
Greenbrier County Campus | TRAD | 26722 | WELD | 136 | 021 | 6 | Intro to Gas Welding | HOUF | H101 | WR | 1600-2030 | Graham, Billy | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 26303 | WELD | 230 | 020 | 6 | Advanced SMAW | HOUF | H101 | MT | 1630-2100 | Bowyer, Stephen | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 26723 | WELD | 230 | 021 | 6 | Advanced SMAW | HOUF | H101 | WR | 0800-1230 | Bowyer, Stephen | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | TRAD | 26405 | WELD | 237 | 020 | 5 | Welding II | HOUF | H101 | WR | 1200-1600 | Graham, Billy | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 26442 | WELD | 280 | 020 | 5 | Advanced Procedures | HOUF | H101 | MT | 1200-1630 | Bowyer, Stephen | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercer County Campus | IVN | 26317 | COMM | 208 | 101 | 3 | Fundamental of Public Speaking | MERCER | M107 | MW | 1400-1515 | Mills, Brandon | | 1 | 3 | 1 | 3 | 2 | 0 | 10 |
Mercer County Campus | IVNH | 26708 | COMM | 208 | 104 | 3 | Fundamental of Public Speaking | MERCER | M107 | W | 1700-1900 | Mills, Brandon | | 1 | 1 | 3 | 1 | 3 | 0 | 9 |
Mercer County Campus | TRAD | 26588 | ENGL | 101 | 060 | 3 | Composition I | MERCER | | MW | 0930-1045 | Putorek, Dianna | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mercer County Campus | TRAD | 26699 | ENGL | 101E | 0 | 4 | Composition Enhanced | MERCER | M117 | MW | 0930-1145 | Putorek, Dianna | | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
Mercer County Campus | IVNH | 26704 | ENGL | 102 | 0 | 3 | Research | MERCER | M107 | T | 1600-1715 | McClanahan, Scott | | 0 | 3 | 0 | 2 | 2 | 0 | 7 |
Mercer County Campus | TRAD | 26580 | ENGL | 102 | 061 | 3 | Research | MERCER | | MW | 1230-1345 | Putorek, Dianna | | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Mercer County Campus | TRAD | 26622 | MATH | 101 | 061 | 3 | Quantitative Reasoning | MERCER | M112 | TR | 1230-1345 | Alexander, Christie | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer County Campus | TRAD | 26623 | MATH | 101E | 061 | 4 | Quantitative Reasoning Enhance | MERCER | M112 | TR | 1230-1445 | Alexander, Christie | | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Mercer County Campus | TRAD | 26626 | MATH | 109 | 060 | 3 | Algebra | MERCER | M112 | MW | 1600-1715 | Henkes, Karen | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer County Campus | TRAD | 26627 | MATH | 109E | 060 | 5 | College Algebra Enhanced | MERCER | M112 | MW | 1600-1815 | Henkes, Karen | | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Mercer County Campus | IVN | 26329 | PSYC | 103 | 101 | 3 | General Psychology | MERCER | M101 | MW | 1100-1215 | Berneburg, Karen | No textbook required; Instructor will provide materials | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
