Schedule of Courses for Term and Campus -
Fall 2022 (202301)
|
Campus | IM | CRN | SUBJ | CRS # | SEC | CR | Title | Building | Room | Days | Times | Instructor | Comment | ATC | GVC | MCC | NCC | RCC | OC | Total |
---|
Advanced Technology Center | TRAD | 14443 | AUTO | 100 | 080 | 3 | Fundamentals of Auto Service | ATCG | T304 | T | 0800-1100 | Defendorf, Craig | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 14444 | AUTO | 102 | 080 | 3 | Drivetrain Maintenance I | ATCG | T320 | T | 1300-1600 | Defendorf, Craig | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 14445 | AUTO | 104 | 080 | 3 | Steering and Suspension I | ATCG | T320 | R | 0800-1100 | Defendorf, Craig | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 14446 | AUTO | 202 | 080 | 3 | Electrical | ATCG | T320 | R | 1300-1600 | Defendorf, Craig | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 14447 | AUTO | 206 | 080 | 3 | Drivetrain and Maintenance II | ATCG | T320 | M | 0800-1100 | Defendorf, Craig | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 14448 | AUTO | 210 | 080 | 3 | Engine Performance & HVAC | ATCG | T320 | W | 0800-1100 | Defendorf, Craig | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 14449 | AUTO | 220 | 080 | 3 | Adv Electrical & Electronics | ATCG | T320 | M | 1300-1600 | Defendorf, Craig | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 14366 | DSLT | 100 | 080 | 3 | Intro to Diesel Technology | ATCG | T416 | M | 0800-1120 | Hartwell, Jonathan | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Advanced Technology Center | TRAD | 14367 | DSLT | 102 | 080 | 3 | Preventive Maintenance | ATCG | T416 | M | 1200-1520 | Hartwell, Jonathan | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Advanced Technology Center | TRAD | 14368 | DSLT | 104 | 080 | 3 | Suspension and Steering | ATCG | T416 | W | 0800-1120 | Hartwell, Jonathan | | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Advanced Technology Center | TRAD | 14369 | DSLT | 206 | 080 | 3 | Electrical/Electronic Systems | ATCG | T416 | T | 0800-1120 | Hartwell, Jonathan | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | TRAD | 14370 | DSLT | 208 | 080 | 3 | Advanced Elec/Electronic Syst | ATCG | T416 | T | 1200-1520 | Hartwell, Jonathan | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | TRAD | 14371 | DSLT | 210 | 080 | 3 | Drive Train | ATCG | T416 | R | 0800-1120 | Hartwell, Jonathan | | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | TRAD | 14437 | EDET | 101 | 080 | 3 | Introduction to Line Worker | ATCG | T412 | MW | 0900-1200 | Jones, James | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 14438 | EDET | 102 | 080 | 3 | CDL/Heavy Equip & Blueprint | ATCG | T412 | MW | 1230-1530 | Jones, James | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 14439 | EDET | 103 | 080 | 3 | Adv Pole Climb Elec Worker Sft | ATCG | T412 | TR | 0900-1200 | Jones, James | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 14440 | EDET | 104 | 080 | 3 | Fund of Elec & Overhead/Under | ATCG | T412 | TR | 1230-1530 | Jones, James | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | WTRAD | 14646 | ENGL | 099 | 080 | 3 | Developmental English | ATCG | T302 | M | 1715-1830 | Putorek, Dianna | Co-Req of ENGL 107 CRN 14648 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Advanced Technology Center | WTRAD | 14706 | ENGL | 099 | 081 | 3 | Developmental English | ATCG | T302 | W | 1715-1830 | Putorek, Dianna | Co-Req of ENGL 101 CRN 14647 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | WTRAD | 14647 | ENGL | 101 | 080 | 3 | Composition I | ATCG | T302 | W | 1600-1715 | Putorek, Dianna | Class meets once a week w/ online component | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | WTRAD | 14648 | ENGL | 107 | 080 | 3 | Intro to Tech Writing & Comm | ATCG | T302 | M | 1600-1715 | Putorek, Dianna | Instructor Provided Materials; Meets once a wk w/ WEB comp. | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Advanced Technology Center | TRAD | 14478 | INDT | 100 | 080 | 3 | Intro to Industrial Technology | ATCG | T412 | MW | 0800-0930 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 14480 | INDT | 110 | 080 | 3 | DC/AC Circuits | ATCG | T412 | MW | 1215-1400 | Furrow, Ronald | | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Advanced Technology Center | TRAD | 14479 | INDT | 120 | 080 | 3 | Fluid Power I | ATCG | T412 | MW | 0930-1200 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 14481 | INDT | 150 | 080 | 3 | Mechanical Application I | ATCG | T412 | MW | 1330-1600 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 14482 | INDT | 220 | 080 | 3 | Electro Mechanical Apl II | ATCG | T412 | TR | 0800-1030 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 14483 | INDT | 260 | 080 | 3 | Quality Assurance and Control | ATCG | T412 | TR | 1300-1430 | Furrow, Ronald | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Face-to-Face Web Enhanced | ZOOM | 14573 | MATH | 104 | 100 | 3 | Math for Industrial Trades | ATCG | T302 | R | 1600-1715 | Alexander, Christie | Students can join from the ATC or a personal location | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Face-to-Face Web Enhanced | ZOOM | 14805 | MATH | 104 | 102 | 3 | Math for Industrial Trades | ATCG | T302 | T | 1600-1715 | Alexander, Christie | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Face-to-Face Web Enhanced | ZOOM | 14764 | MATH | 104E | 100 | 4 | Math for Industrial Trades Ext | ATCG | T302 | R | 1600-1815 | Alexander, Christie | | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Face-to-Face Web Enhanced | ZOOM | 14806 | MATH | 104E | 102 | 4 | Math for Industrial Trades Ext | ATCG | T302 | T | 1600-1850 | Alexander, Christie | | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Advanced Technology Center | TRAD | 14428 | WELD | 120 | 080 | 3 | Blueprint Reading | ATCG | T500 | MW | 1430-1630 | Holland, Gary | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 14429 | WELD | 130 | 080 | 6 | Basic SMAW | ATCG | T500 | MWF | 0800-1100 | Veneri, Brad | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 14430 | WELD | 130 | 081 | 6 | Basic SMAW | ATCG | T500 | TR | 1230-1700 | Veneri, Brad | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Advanced Technology Center | TRAD | 14431 | WELD | 131 | 080 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | MW | 1230-1430 | Veneri, Brad | | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advanced Technology Center | TRAD | 14432 | WELD | 131 | 081 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | TR | 1230-1500 | Veneri, Brad | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Technology Center | TRAD | 14591 | WELD | 131 | 082 | 3 | Oxyfuel/Plasma Cutting | ATCG | T500 | R | 1200-1600 | Veneri, Brad | | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Advanced Technology Center | TRAD | 14434 | WELD | 137 | 080 | 5 | Welding I | ATCG | T500 | TR | 0800-1200 | Holland, Gary | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Advanced Technology Center | TRAD | 14433 | WELD | 236 | 080 | 6 | Advanced Gas Welding | ATCG | T500 | TR | 1230-1630 | Holland, Gary | | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | IVN | 14465 | BIOL | 101 | 101 | 3 | General Biology | LEWISB | G305 | TR | 1230-1345 | Combs, Amanda | Co-Req of CRN 14466 | 0 | 6 | 1 | 0 | 2 | 0 | 9 |
Greenbrier County Campus | TRAD | 14721 | BIOL | 105 | 020 | 3 | Intro to Anatomy & Phys | LEWISB | G406 | TR | 1730-1845 | Hofmann, Timothy | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 14722 | BIOL | 106L | 020 | 1 | Intro to Anatomy & Phys Lab | LEWISB | G406 | T | 1900-2050 | Hofmann, Timothy | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Face-to-Face Web Enhanced | ZOOM | 14726 | BIOL | 202 | 100 | 3 | Microbiology | LEWISB | G305 | TR | 1400-1515 | Hofmann, Timothy | Co-Req of BIOL 204L CRN 14727 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
Greenbrier County Campus | TRAD | 14469 | BIOL | 231 | 020 | 3 | Human Anatomy & Physiology I | LEWISB | G406 | MW | 0900-1015 | Massey, Joseph | | 0 | 16 | 1 | 0 | 0 | 0 | 17 |
Greenbrier County Campus | TRAD | 14697 | BIOL | 233L | 020 | 1 | Human Anatomy&Physiology I Lab | LEWISB | G406 | W | 1030-1220 | Massey, Joseph | | 1 | 16 | 1 | 0 | 0 | 0 | 18 |
Greenbrier County Campus | IVNH | 14386 | BUSN | 100 | 101 | 3 | Introduction to Business | LEWISB | G307 | W | 1100-1215 | Nagye, Ann | Class meets once a week w/ online component | 0 | 5 | 4 | 2 | 2 | 0 | 13 |
Greenbrier County Campus | IVN | 14411 | COMM | 208 | 100 | 3 | Fundamental of Public Speaking | LEWISB | G307 | TR | 1100-1215 | Mills, Brandon | | 0 | 2 | 0 | 0 | 4 | 0 | 6 |
Greenbrier County Campus | TRAD | 14760 | COSC | 101 | 020 | 3 | Microsoft Office Applications | LEWISB | G316 | R | 1100-1350 | Hoover, Patricia | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 14485 | COSM | 103 | 020 | 3 | Introduction to Hair Care | LEWISB | G112 | TR | 1300-1700 | Cottrill, Sheila | | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Greenbrier County Campus | TRAD | 14486 | COSM | 105 | 020 | 3 | Principles of Hair Care | LEWISB | G119 | TR | 0800-1030 | Hefner, Diana | | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
Greenbrier County Campus | TRAD | 14487 | COSM | 107 | 020 | 5 | Introduction to Nail Care | LEWISB | G119 | TR | 0800-1200 | Thomas, Dawn | | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Greenbrier County Campus | TRAD | 14488 | COSM | 109 | 020 | 6 | Introduction to Barbering | LEWISB | G119 | MW | 1300-1700 | Yates, Crystal | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 14490 | COSM | 112 | 020 | 5 | Introduction to Esthetics | LEWISB | G112 | MW | 1300-1700 | Hefner, Diana | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Greenbrier County Campus | TRAD | 14491 | COSM | 120 | 020 | 5 | Skin Analysis and Cosmetics | LEWISB | G119 | MW | 0800-1200 | Thomas, Dawn | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | TRAD | 14492 | COSM | 201 | 020 | 3 | Clinical 1 | LEWISB | G119 | MTWR | 1300-1500 | Hefner, Diana | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 14493 | COSM | 202 | 020 | 5 | Clinical 2 | LEWISB | G119 | MTWR | 0900-1200 | Hefner, Diana | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | TRAD | 14494 | COSM | 203 | 020 | 5 | Clinical 3 | LEWISB | G119 | MTWR | 1300-1700 | Thomas, Dawn | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 14495 | COSM | 204 | 020 | 5 | Clinical 4 | LEWISB | G119 | MTWR | 0900-1200 | Cottrill, Sheila | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Greenbrier County Campus | TRAD | 14496 | COSM | 205 | 020 | 5 | Clinical 5 | LEWISB | G119 | MTWR | 1400-1700 | Cottrill, Sheila | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Greenbrier County Campus | TRAD | 14497 | COSM | 209 | 020 | 3 | Chemical Control | LEWISB | G119 | TR | 1300-1700 | Carter, Lisa | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 14718 | COSM | 212 | 020 | 5 | Salon Business Management | LEWISB | G119 | MW | 1300-1530 | Carter, Lisa | | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Greenbrier County Campus | TRAD | 14687 | COSM | 250 | 020 | 2 | Salon Operations | LEWISB | G119 | MT | 0900-1100 | Carter, Lisa | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 14498 | COSM | 261 | 020 | 2 | Exam Prep for State Board | LEWISB | G112 | MW | 0800-0900 | Cottrill, Sheila | | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Greenbrier County Campus | TRAD | 14686 | COSM | 262 | 020 | 1 | Esthetics Prep for State Board | LEWISB | G119 | W | 0800-0900 | Thomas, Dawn | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Face-to-Face Web Enhanced | ZOOM | 14387 | ECON | 211 | 100 | 3 | Prin of Econ I(Macroeconomics) | LEWISB | G307 | T | 1600-1715 | Nagye, Ann | Class meets once a week w/ online component | 0 | 4 | 2 | 5 | 8 | 0 | 19 |
Greenbrier County Campus | IVN | 14650 | ENGL | 099 | 107 | 3 | Developmental English | LEWISB | G305 | MW | 1400-1515 | Jackson, Julia | Co-Req of ENGL 101 CRN 14653 | 0 | 9 | 0 | 0 | 2 | 0 | 11 |
Greenbrier County Campus | IVN | 14649 | ENGL | 099 | 108 | 3 | Developmental English | LEWISB | G305 | TR | 1100-1215 | Lambert, Joshua | Co-Req of ENGL 101 CRN 14652 | 3 | 8 | 0 | 8 | 0 | 0 | 19 |
Greenbrier County Campus | IVN | 14408 | ENGL | 101 | 104 | 3 | Composition I | LEWISB | G307 | MW | 1230-1345 | McClanahan, Scott | | 1 | 1 | 0 | 0 | 6 | 0 | 8 |
Greenbrier County Campus | IVN | 14653 | ENGL | 101 | 107 | 3 | Composition I | LEWISB | G305 | MW | 1230-1345 | Jackson, Julia | | 0 | 14 | 0 | 0 | 2 | 0 | 16 |
Greenbrier County Campus | IVN | 14652 | ENGL | 101 | 108 | 3 | Composition I | LEWISB | G305 | TR | 0930-1045 | Lambert, Joshua | | 3 | 16 | 3 | 7 | 0 | 0 | 29 |
Greenbrier County Campus | TRAD | 14655 | ENGL | 102 | 020 | 3 | Research | LEWISB | G307 | MW | 0930-1045 | Sayre, Amber | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | IVN | 14412 | ENGL | 102 | 103 | 3 | Research | LEWISB | G307 | TR | 1230-1345 | McClanahan, Scott | | 0 | 1 | 1 | 3 | 0 | 0 | 5 |
Greenbrier County Campus | IVNH | 14415 | GEOG | 150 | 100 | 3 | Introduction to Geography | LEWISB | G307 | R | 1600-1715 | Price, Christopher | Class meets once a week w/ online component | 0 | 1 | 1 | 2 | 2 | 0 | 6 |
Greenbrier County Campus | IVN | 14413 | HIST | 101 | 100 | 3 | World Civilization | LEWISB | G307 | TR | 1400-1515 | Price, Christopher | | 0 | 5 | 1 | 0 | 2 | 0 | 8 |
Greenbrier County Campus | IVN | 14410 | HIST | 105 | 100 | 3 | American History | LEWISB | G307 | MW | 0930-1045 | Price, Christopher | | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Greenbrier County Campus | IVNH | 14405 | HUMN | 150 | 100 | 3 | Introduction to Fine Arts | LEWISB | G307 | W | 1400-1515 | Walkup, John | Class meets once a week w/ online component | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Greenbrier County Campus | IVN | 14474 | LPNU | 105 | 100 | 8 | Foundations of Nursing | LEWISA | 128 | MT | 0700-1900 | Sturgill, Kassandra | | 0 | 11 | 0 | 7 | 7 | 0 | 25 |
LEWISA |
128 |
WR |
0900-1230 |
LEWISA |
128 |
WR |
1300-1430 |
Greenbrier County Campus | IVN | 14475 | LPNU | 116 | 100 | 2 | Geriatrics | LEWISA | 128 | MT | 0700-1900 | Bailey, Vanessa | | 0 | 11 | 0 | 7 | 7 | 0 | 25 |
LEWISA |
128 |
W |
1445-1645 |
Greenbrier County Campus | IVN | 14558 | MAST | 105 | 101 | 3 | Medical Terminology | LEWISB | G207 | MW | 0930-1045 | Moreland, Ronald | | 0 | 3 | 2 | 2 | 8 | 0 | 15 |
Greenbrier County Campus | IVN | 14565 | MAST | 208L | 100 | 1 | Diseases of the Human Body Lab | LEWISB | G306 | T | 1400-1550 | Bailey, Vanessa | | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
Greenbrier County Campus | IVN | 14585 | MATH | 101 | 106 | 3 | Quantitative Reasoning | LEWISB | G305 | MW | 0930-1045 | Kudurogianis, Betul | | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 14637 | MATH | 101 | 20 | 3 | Quantitative Reasoning | LEWISB | G316 | MW | 0930-1045 | Alexander, Christie | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 14627 | MATH | 101E | 020 | 4 | Quantitative Reasoning Enhance | LEWISB | G316 | MW | 0930-1145 | Alexander, Christie | | 1 | 15 | 0 | 0 | 0 | 0 | 16 |
Greenbrier County Campus | IVN | 14632 | MATH | 101E | 101 | 4 | Quantitative Reasoning Enhance | LEWISB | G305 | MW | 0930-1145 | Kudurogianis, Betul | | 1 | 0 | 1 | 5 | 1 | 0 | 8 |
Greenbrier County Campus | IVN | 14536 | MATH | 106 | 100 | 3 | Math for Early/Mid Grade Teach | LEWISB | G306 | MW | 1700-1815 | Alexander, Christie | | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
Greenbrier County Campus | TRAD | 14640 | MATH | 109 | 020 | 3 | Algebra | LEWISB | G316 | MW | 1230-1345 | Alexander, Christie | | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Greenbrier County Campus | TRAD | 14615 | MATH | 109E | 020 | 5 | College Algebra Enhanced | LEWISB | G316 | MW | 1230-1445 | Alexander, Christie | | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Greenbrier County Campus | TRAD | 14504 | MATT | 101 | 020 | 3 | Machine Tool Technology I | HOUF | H102 | T | 1600-2150 | Bostic, Steve | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 14505 | MATT | 103 | 020 | 3 | Machine Tool Technology II | HOUF | H102 | R | 1600-2100 | Bostic, Steve | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 14506 | MATT | 125 | 020 | 3 | Internship | HOUF | H201 | R | 1600-2100 | Bostic, Steve | | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Greenbrier County Campus | TRAD | 14682 | NURS | 133 | 020 | 2 | Hlth Assessment & Diagnostic I | LEWISA | 200 | M | 1000-1200 | Simpkins, Rebecca | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
LEWISA |
200 |
W |
0700-1900 |
Greenbrier County Campus | ETRAD | 14683 | NURS | 134 | 020 | 8 | Intro to Nursing Concepts | LEWISA | 200 | M | 1000-1500 | Hoschar, Karen | | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
LEWISA |
200 |
W |
0700-1900 |
Greenbrier County Campus | ETRAD | 14680 | NURS | 234 | 020 | 9 | Nurs Concept Hlth & Illness II | LEWISA | 119 | M | 1000-1500 | Simpkins, Rebecca | | 0 | 10 | 1 | 0 | 1 | 0 | 12 |
LEWISA |
119 |
W |
0700-1900 |
Greenbrier County Campus | TRAD | 14762 | NURS | 244 | 020 | 9 | Synthesis Nursing Concepts | LEWISA | 120 | M | 1000-1300 | Kerr, Alice | | 0 | 11 | 1 | 0 | 0 | 0 | 12 |
LEWISA |
120 |
T |
0700-1900 |
Greenbrier County Campus | TRAD | 14763 | NURS | 245 | 020 | 5 | Prof Nurs & Hlth Sys Concepts | LEWISA | 120 | M | 1300-1700 | Kerr, Alice | | 0 | 11 | 1 | 0 | 0 | 0 | 12 |
LEWISA |
120 |
W |
0700-1900 |
Greenbrier County Campus | IVN | 14441 | PSYC | 103 | 101 | 3 | General Psychology | LEWISB | G207 | MW | 1100-1215 | Berneburg, Karen | No textbook required; Instructor will provide materials | 0 | 4 | 2 | 3 | 4 | 0 | 13 |
Greenbrier County Campus | IVN | 14513 | PSYC | 103 | 104 | 3 | General Psychology | LEWISB | G306 | TR | 1230-1345 | Berneburg, Karen | No textbook required; Instructor will provide materials | 0 | 3 | 1 | 3 | 1 | 10 | 18 |
Greenbrier County Campus | IVNH | 14442 | SOCI | 210 | 101 | 3 | Principles of Sociology | LEWISB | G307 | M | 1400-1515 | White, Kelli | Class meets once a week w/ online component | 0 | 5 | 1 | 1 | 3 | 0 | 10 |
Greenbrier County Campus | IVN | 14401 | SOCS | 161 | 100 | 3 | Introduction to Social Work | LEWISB | G305 | M | 1600-1850 | White, Kelli | | 0 | 5 | 0 | 2 | 12 | 0 | 19 |
Greenbrier County Campus | IVN | 14402 | SOCS | 236 | 100 | 3 | Human Behvr & Social Envment I | LEWISB | G305 | M | 1900-2150 | White, Kelli | | 0 | 3 | 0 | 3 | 9 | 0 | 15 |
Greenbrier County Campus | TRAD | 14500 | THPY | 101 | 020 | 3 | Swedish Massage | LEWISB | G112 | TR | 0800-1030 | Rogers, Debbie | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 14501 | THPY | 110 | 020 | 3 | Eastern Modalities | LEWISB | G112 | TR | 1430-1700 | Rogers, Debbie | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 14502 | THPY | 112 | 020 | 2 | Seated Chair Massage | LEWISB | G112 | TR | 1030-1200 | Rogers, Debbie | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 14503 | THPY | 115 | 020 | 2 | Special Populations | LEWISB | G112 | TR | 1300-1430 | Rogers, Debbie | | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Greenbrier County Campus | TRAD | 14773 | WELD | 104 | 120 | 3 | Intro to Fabrication Procedure | HOUF | H101 | F | 0800-1100 | Graham, Billy | Directed Independent Study Course | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 14372 | WELD | 120 | 020 | 3 | Blueprint Reading | HOUF | H101 | F | 0800-1200 | Bowyer, Stephen | | 2 | 8 | 0 | 0 | 0 | 0 | 10 |
Greenbrier County Campus | TRAD | 14373 | WELD | 130 | 020 | 6 | Basic SMAW | HOUF | H101 | MT | 0800-1230 | Graham, Billy | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 14768 | WELD | 130 | 021 | 6 | Basic SMAW | HOUF | H101 | WR | 1700-2130 | Graham, Billy | | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Greenbrier County Campus | TRAD | 14374 | WELD | 131 | 020 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | MT | 1330-1600 | Graham, Billy | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 14769 | WELD | 131 | 021 | 3 | Oxyfuel/Plasma Cutting | HOUF | H101 | WR | 1400-1630 | Graham, Billy | | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 14378 | WELD | 137 | 020 | 5 | Welding I | HOUF | H101 | MT | 1630-2030 | Bowyer, Stephen | | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 14770 | WELD | 137 | 021 | 5 | Welding I | HOUF | H101 | WR | 0800-1200 | Bowyer, Stephen | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | TRAD | 14377 | WELD | 236 | 020 | 6 | Advanced Gas Welding | HOUF | H101 | MT | 1230-1630 | Bowyer, Stephen | | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Greenbrier County Campus | TRAD | 14771 | WELD | 236 | 021 | 6 | Advanced Gas Welding | HOUF | H101 | WR | 1200-1600 | Bowyer, Stephen | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenbrier County Campus | TRAD | 14772 | WELD | 237 | 120 | 5 | Welding II | HOUF | H101 | WR | 1230-1630 | Graham, Billy | Directed Independent Study Course | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greenbrier County Campus | TRAD | 14775 | WELD | 280 | 120 | 5 | Advanced Procedures | HOUF | H101 | F | 1200-2000 | Graham, Billy | Directed Independent Study Course | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercer County Campus | IVN | 14465 | BIOL | 101 | 101 | 3 | General Biology | MERCER | M101 | TR | 1230-1345 | Combs, Amanda | Co-Req of CRN 14466 | 0 | 6 | 1 | 0 | 2 | 0 | 9 |
Mercer County Campus | IVNH | 14386 | BUSN | 100 | 101 | 3 | Introduction to Business | MERCER | M107 | W | 1100-1215 | Nagye, Ann | Class meets once a week w/ online component | 0 | 5 | 4 | 2 | 2 | 0 | 13 |
Mercer County Campus | IVN | 14411 | COMM | 208 | 100 | 3 | Fundamental of Public Speaking | MERCER | M107 | TR | 1100-1215 | Mills, Brandon | | 0 | 2 | 0 | 0 | 4 | 0 | 6 |
Face-to-Face Web Enhanced | ZOOM | 14387 | ECON | 211 | 100 | 3 | Prin of Econ I(Macroeconomics) | MERCER | M107 | T | 1600-1715 | Nagye, Ann | Class meets once a week w/ online component | 0 | 4 | 2 | 5 | 8 | 0 | 19 |
Mercer County Campus | TRAD | 14661 | ENGL | 101 | 061 | 3 | Composition I | MERCER | M117 | MW | 1230-1345 | Putorek, Dianna | | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Mercer County Campus | IVN | 14408 | ENGL | 101 | 104 | 3 | Composition I | MERCER | M110 | MW | 1230-1345 | McClanahan, Scott | | 1 | 1 | 0 | 0 | 6 | 0 | 8 |
Mercer County Campus | IVN | 14652 | ENGL | 101 | 108 | 3 | Composition I | MERCER | M110 | TR | 0930-1045 | Lambert, Joshua | | 3 | 16 | 3 | 7 | 0 | 0 | 29 |
